Products
conditioner AG-24N8DO Ioniser XTREME
Power: 24000 BTU (75-80m²)
Type: Inverter
Ionizer
Wi-Fi Control
A++/A+ Class
Warranty: 5 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
| Color | White | ||||
| COMPRESSOR | INVERTER | ||||
| Power supply V,Hz,Ph | 220-240V,1Ph,50Hz | ||||
| Cooling Capacity Btu/h | 24000 | ||||
| SEER W/W | 6.4 | ||||
| Cooling Power input | 2402(420~3200) | ||||
| Heating Capacity Btu/h | 25000 | ||||
| SCOP W/W | 5.1 | ||||
| Heating Power input | 2130(300-3100) | ||||
| Max. input consumption | 3700 | ||||
| Energy Class | A++/A++ | ||||
| functions | GEAR Energy Saving | YES | |||
| GA Stepless Techlogy | YES | ||||
| IECO Energy Saving | YES | ||||
| Flash cooling.Heating | YES | ||||
| 1W Standby | YES | ||||
| Golden Fin | YES | ||||
| High Density Filters / Cold Catalyst filter | YES | ||||
| Low voltage | 115V | ||||
| Silky Cool | NO | ||||
| Silky Cool - Wind Sprayer | NO | ||||
| 3D AirFlow | YES | ||||
| App Remote Control | YES | ||||
| Favourite Cool | YES | ||||
| Super Cool / Turbo | YES | ||||
| Follow me | YES | ||||
| Silence mode | YES | ||||
| Sleep Mode | YES | ||||
| Louver Position Memory | YES | ||||
| Self-Clean Function | NO | ||||
| I-clean? | YES | ||||
| 56 Degree clean | YES | ||||
| Ionizer | YES | ||||
| 2-way Draining | YES | ||||
| Intellegent eye | NO | ||||
| One screw one minute | NO | ||||
| Wifi port | YES | ||||
| Brand | GMCC | ||||
| Indoor noise level (Hi/Mi/Lo/Si) dB(A) | 62/46/37/34.5 | ||||
| Indoor unit Dimension(W*D*H) mm | 1083*336*244 | ||||
| Packing (W*D*H) mm | 1155*415*315 | ||||
| Net/Gross weight kg | 13.6/18.4 | ||||
| Outdoor noise level dB(A) | 67 | ||||
| Outdoor unit Dimension(W*D*H) mm | 955*342*673 | ||||
| Outdoor unit Packing (W*D*H) mm | 1030*438*750 | ||||
| Outdoor unit Net/Gross weight kg | 43.9/49.3 | ||||
| Refrigerant type g. | R32 | ||||
| Pipe mm | 3000 | ||||
| Refrigerant Liquid side piping mm(inch) | Φ9.52/Φ15.9(3/8"/5/8") | ||||
| Enviroment temperature Indoor(cooling/ heating) ℃ | 17~32/0~30 | ||||
| Enviroment temperature Outdoor(cooling/heating) ℃ | -15~50/-15~24 | ||||
| Application area (Cooling Standard) m2 | 75-80 |
Other Products From same category
Conditioner MSTAB-36HRFN1-QC6 AURORA
Power: 36000 BTU (100-120m²)
Type: Inventer
Wi-Fi Control
Conditioner XT-18N8D6 Silver PENROSE XT
Series: PENROSE XT
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class
Conditioner MAE-18N8D6 ALL EASY PRO
Type: Inventer
Modes: Cooling / Heating
Power: 18000 BTU (55-60m²)
Refrigerant type:R32
Follow me
Conditioner XT-12N8D6 Gold PENROSE XT
12000BTU (35-40m²)
Wi-Fi Control
A+++/A+++ Class
Conditioner GAIA-12HRFN8
Type: Inventer
Modes: Cooling / Heating
Power: 12000 BTU (35-40m²)
Refrigerant type:R32
Fresh Air
Energy Efficiency Class Cooling: A+++
Energy Efficiency Class Heating: A++
(ERP4.6)
Conditioner GAIA-09HRFN8
Type: Inventer
Modes: Cooling / Heating
Power: 9000 BTU (25-30m²)
Refrigerant type:R32
Fresh Air
Energy Efficiency Class Cooling: A+++
Energy Efficiency Class Heating: A++
(ERP4.6)
conditioner AF-18N8D0 FOREST
18000 BTU (55-60m²)
Refrigerant type: R32
A++/A+ Class
Follow me
Conditioner XT-12N8D6 Silver PENROSE XT
12000BTU (35-40m²)
Wi-Fi Control
A+++/A+++ Class