Products
conditioner Midea AG-12N8D1 Ioniser/Black XTREME
-
Series: XTREME
Power: 12000 BTU (35-40m²)
Type: Inventer
Ionizer
Wi-Fi Control
A++/A+++ Class
Warranty: 5 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
| Model | AG-12N8D1 Ioniser/Black | |||
| Power supply | Ph-V-Hz | 220-240V,1Ph,50Hz | ||
| Inverter | Yes | |||
| Standard conditions | Cooling | Capacity | Btu/h | 12000(3800~13500) |
| Input | W | 1300(84~1600) | ||
| Current | A | 5.8(0.8~7.3) | ||
| EER | W/W | 3.02 | ||
| Heating | Capacity | Btu/h | 13000(3700~14300) | |
| Input | W | 1090(165~1500) | ||
| Current | A | 4.8(1.35~6.9) | ||
| COP | W/W | 3.74 | ||
| Seasonal conditions | Seasonal Cooling | Pdesignc | kW | 3.5 |
| SEER | W/W | 6.4 | ||
| Energy Efficiency Class | A++ | |||
| Heating(Average ) | Pdesignh | kW | 2.8 | |
| SCOP | W/W | 4.1 | ||
| Energy Efficiency Class | A+ | |||
| Heating(Warmer ) | Pdesignh | kW | 2.9 | |
| SCOP | W/W | 5.2 | ||
| Energy Efficiency Class | A+++ | |||
| Rated Power Input | W | 2150 | ||
| Rated Current | A | 10.0 | ||
| Compressor | Brand | GMCC | ||
| Indoor fan motor | Speed(Hi/Mi/Lo) | r/min | 1100/950/700 | |
| Indoor air flow (Hi/Mi/Lo) | m3/h | 570/490/450 | ||
| Indoor noise level (Hi/Mi/Lo/Si) | dB(A) | 40.5/37.5/24/20 | ||
| Indoor sound power level | dB(A) | 56 | ||
| Indoor unit | Dimension(W*D*H) | mm | 790x205x290 | |
| Packing (W*D*H) | mm | 875x285x375 | ||
| Net/Gross weight | Kg | 8.2/12 | ||
| Outdoor fan motor | Speed | r/min | 780/600 | |
| Outdoor air flow | m3/h | 1750 | ||
| Outdoor sound pressure level | dB(A) | 55 | ||
| Outdoor sound power level | dB(A) | 64 | ||
| Outdoor unit | Dimension(W*D*H) | mm | 820x290x500 | |
| Packing (W*D*H) | mm | 842x357x550 | ||
| Net/Gross weight | Kg | 21/24.3 | ||
| Refrigerant | Type | R32 / 0.52 kg | ||
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | 6.35mm(1/4in)/9.52mm(3/8in) | |
| Max. refrigerant pipe length | m | 25 | ||
| Room temperature | Indoor(cooling/ heating) | ℃ | 16~32/0~30 | |
| Outdoor(cooling/heating) | ℃ | -15~50/-20~24 | ||
| Application area (Cooling Standard) | m2 | 35~40 | ||
| Selling points | ||||
| High density filter | YES | |||
| Ionizer | YES | |||
| I-clean | YES | |||
| Golden fin | YES | |||
| GEAR Energy Saving | YES | |||
| IECO Energy Saving | YES | |||
| 3D AirFlow | YES | |||
| Flash cooling & heating | YES | |||
| Wide range voltage operation | YES | |||
| 1W standby | YES | |||
| Auto-restart | YES | |||
| Refrigerant leakage detect | YES | |||
| Turbo operation | YES | |||
| Timer | YES | |||
| Louver position memory function | YES | |||
| Follow me | YES | |||
| Silence mode | YES | |||
| Wifi port | YES |
Other Products From same category
Conditioner XT-18N8D6 Black PENROSE XT
Series: PENROSE XT
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class
conditioner XT-09N8D6 Black PENROSE XT
Power: 9000 BTU (25-30m²)
Type: Inventer
Wi-Fi Control
A+++/A+++ Class
conditioner AF-18N8D0 FOREST
18000 BTU (55-60m²)
Refrigerant type: R32
A++/A+ Class
Follow me
Conditioner AG-18N8DO Ioniser XTREME
Power: 18000 BTU (55-60m²)
Type: Inventer
Ionizer
Wi-Fi Control
A++/A+ Class
PANEL XT GOLD
- SUITABLE FOR MODELS:XT-09N8D6 Silver / XT-09N8D6 Gold / XT-12N8D6 Silver / XT-12N8D6 Gold / XT-18N8D6 Silver / XT-18N8D6 Gold
Conditioner XT-12N8D6 Silver PENROSE XT
12000BTU (35-40m²)
Wi-Fi Control
A+++/A+++ Class
Conditioner XT-09N8D6 Gold PENROSE XT
9000BTU (25-30m²)
Wi-Fi Control
A+++/A+++ Class
Conditioner MSCB-09HRFN8 BREEZELESS
Power: 9000 BTU (20-25m²)
Type: Inventer
Wi-Fi Control
A++/A+ Class