Products
conditioner Midea EF1-09HRFN8 GO EASY
Model number: Midea EF1-09HRFN8 GO EASY
Series: GO EASY EF
Type: Inventer
Modes: Cooling / Heating
Power: 9000 BTU (20-25m²)
Refrigerant type: R32
Follow me
AI ECOMASTER
COOLFLASH
Prime Guard
Warranty: 5 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
Price:
1099 GEL
1649 GEL
Specification
Explore Product Specifications
| Model | EF1-09HRFN8 | |||
| Basic Parameter | Outdoor Power supply(V,Ph,Hz) | 220-240V,1Ph , 50Hz | ||
| Inverter | YES | |||
| Cooling (Standard Condition) | Cooling Capacity (range) | kW | 9000(3700~10900) | |
| Nom. Cooling input power(Min.~Max.) | W | 820(80~1260) | ||
| Nom. Cooling input current(Min.~Max.) | A | 3.80(0.80~5.60) | ||
| Heating (Standard Condition) | Heating Capacity (range) | kW | 10000(2800~12000) | |
| Nom. Heating input current(Min.~Max.) | W | 790(140~1160) | ||
| Nom. Heating input current(Min.~Max.) | A | 3.70(1.20~5.20) | ||
| Seasonal Cooling | Pdesignc | kW | 2.6 | |
| EU SEER | W/W | 7.0 | ||
| Energy efficiency class in cooling | A++ | |||
| Seasonal Heating (Average) | Heating(Average ) Pdesignh | kW | 2.3 | |
| Heating(Average) SCOP | W/W | 4.1 | ||
| Energy efficiency class (Average season) | A+ | |||
| Seasonal Heating (Warmer) | Heating(Warmer ) Pdesignh | kW | 2.5 | |
| Heating(Warmer ) SCOP | W/W | 5.1 | ||
| Energy efficiency class (Warmer heating season) | A+++ | |||
| Rated Operation Limit | Max. Input | W | 2,200 | |
| Max. Current | A | 10.0 | ||
| Outdoor Compressor Brand | GMCC | |||
| Indoor Fan Motor | Indoor Motor Speed(Hi/Mi/Lo) | r/min | 1150/990/910 | |
| Indoor Indoor side air flow(Si/Lo/Mi/Hi/SH) | m3/h | 144/299/379/513/579 | ||
| Performance | Indoor noise level (Turbo/Hi/Mi/Lo/Si) | dB(A) | 46/38/33/24/19 | |
| Indoor noise (sound power) in refrigeration room | dB(A) | 54.0 | ||
| Indoor Unit | Indoor Unit Dimension W×D×H | mm | 723×205×286 | |
| Indoor Package Dimension W×D×H | mm | 780×270×360 | ||
| Indoor Item Net/Gross weight | 7.0/10.2 | |||
| Outdoor Fan Motor | Outdoor Outdoor Fan Motor Speed(Hi/Mid/Lo) | r/min | 800/700/600 | |
| Outdoor Outdoor air flow | m3/h | 1750 | ||
| Outdoor noise level (Hi) | dB(A) | 54.5 | ||
| Outdoor noise from refrigeration (sound power) | dB(A) | 62.0 | ||
| Outdoor unit | Outdoor Unit Dimension W×D×H | mm | 790×300×495 | |
| Outdoor Package Dimension W×D×H | mm | 845×357×555 | ||
| Outdoor Item Net/Gross weight | 20.4/23.8 | |||
| Refrigerant | Outdoor Refrigerant type | R32/0.46 kg | ||
| Refrigerant Piping | Liquid pipe/ Gas pipe size | mm(inch) | 6.35mm(1/4in) / 9.52mm(3/8in) | |
| Max. refrigerant pipe length | m | 25 | ||
| Application area (Cooling Standard) | m2 | 20-25 | ||
| Specifications: | ||||
| 180°-Rotary louver | YES | |||
| AI Ecomaster | YES | |||
| UV coat on PCB | YES | |||
| Prime guard hyper grapfins | YES | |||
| High density filter | YES | |||
| Cool/Heat flash | YES | |||
| Self-cleaning | YES | |||
| Refrigerant leakage detect | YES | |||
| 8°C heating (frost protection) | YES | |||
| Wide voltage operation | 80v-264v | |||
| Timer | YES | |||
| Louver position memory function | YES | |||
| Mute Mode | YES | |||
| Sleep mode | YES | |||
| Follow me | YES | |||
| Auto restart | YES | |||
| Wifi | WIFI modem must be purchased seperately |
Other Products From same category
Conditioner XT-12N8D6 Gold PENROSE XT
Series: PENROSE XT
12000BTU (35-40m²)
Wi-Fi Control
A+++/A+++ Class
12000BTU (35-40m²)
Wi-Fi Control
A+++/A+++ Class
Model number:
XT-12N8D6 Gold
Price:
1799 GEL
2449 GEL
Add to Cart
Conditioner MAE-24N8D6 ALL EASY PRO
Series: ALL EASY PRO
Type: Inventer
Modes: Cooling / Heating
Power: 24000 BTU (75-80m²)
Refrigerant type:R32
Follow me
Type: Inventer
Modes: Cooling / Heating
Power: 24000 BTU (75-80m²)
Refrigerant type:R32
Follow me
Model number:
MAE-24N8D6
Price:
2869 GEL
3999 GEL
Add to Cart
Conditioner MSCB-12HRFN8 BREEZELESS
Series: BREEZELESS
Power: 12000 BTU (35-40m²)
Type: Inventer
Wi-Fi Control
Power: 12000 BTU (35-40m²)
Type: Inventer
Wi-Fi Control
Model number:
MSCB-12HRFN8
Price:
1499 GEL
2149 GEL
Add to Cart
conditioner EZ1-07HRFN8
Series: GO EASY EZ
Type: Inventer
Modes: Cooling / Heating
Power: 9000 BTU (10-20m²)
Refrigerant type: R32
Follow me
AI ECOMASTER
COOLFLASH
Prime Guard
Warranty: 5 years
Model number:
EZ1-07HRFN8
Price:
999 GEL
1599 GEL
Add to Cart
conditioner Midea EZ2-18HRFN8
Series: GO EASY EZ
Type: Inventer
Modes: Cooling / Heating
Power: 18000 BTU (55-60m²)
Refrigerant type: R32
Follow me
AI ECOMASTER
COOLFLASH
Prime Guard
Warranty: 5 years
Model number:
EZ2-18HRFN8
Price:
1999 GEL
2699 GEL
Add to Cart
conditioner AG-24N8DO Black XTREME
Series: XTREME
Power: 24000 BTU (75-80m²)
Type: Inverter
Ionizer
Wi-Fi Control
A++/A+ Class
Power: 24000 BTU (75-80m²)
Type: Inverter
Ionizer
Wi-Fi Control
A++/A+ Class
Model number:
AG-24N8DO Black
Price:
2959 GEL
3949 GEL
Add to Cart
Conditioner MSAB-36HRFN8
Type: Inverter Quatro
Modes: Cooling / Heating
Power: 33000 BTU (100-120m²)
Refrigerant type:R32
Energy Efficiency Class Cooling: A++
Energy Efficiency Class Heating: A+
Modes: Cooling / Heating
Power: 33000 BTU (100-120m²)
Refrigerant type:R32
Energy Efficiency Class Cooling: A++
Energy Efficiency Class Heating: A+
Model number:
MSAB-36HRFN8
Price:
3999 GEL
4999 GEL
Add to Cart
conditioner EZ1-18HRFN8
Series: GO EASY EZ
Type: Inventer
Modes: Cooling / Heating
Power: 18000 BTU (55-60m²)
Refrigerant type: R32
Follow me
AI ECOMASTER
COOLFLASH
Prime Guard
Warranty: 5 years
Model number:
EZ1-18HRFN8
Price:
1969 GEL
2669 GEL
Add to Cart
Midea offers
Contact to our Information
Address: Georgia, Tbilisi 0131, David Agmashenebeli Alley 12 km, Farsadani St. 7
Hotline: 0322 52 43 43
E-mail: info@midea.ge