Products
Conditioner MSAB-36HRFN8
Model number: MSAB-36HRFN8
Type: Inverter Quatro
Modes: Cooling / Heating
Power: 33000 BTU (100-120m²)
Refrigerant type:R32
Energy Efficiency Class Cooling: A++
Energy Efficiency Class Heating: A+
Warranty: 5 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
Modes: Cooling / Heating
Power: 33000 BTU (100-120m²)
Refrigerant type:R32
Energy Efficiency Class Cooling: A++
Energy Efficiency Class Heating: A+
Warranty: 5 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
In Stock
Price:
3999 GEL
4999 GEL
Specification
Explore Product Specifications
| Model | MSAB-36HRFN8 INV | |||||||||||||||||||||||||||||||||||||||||||||||
| Power supply | V-Ph-Hz | 220_240V_1Ph,FREQUENCY_50HZ | ||||||||||||||||||||||||||||||||||||||||||||||
| Inverter | YES | |||||||||||||||||||||||||||||||||||||||||||||||
| Cooling (Standard conditions) | Capacity | Btu/h | 33000(8000~36000) | |||||||||||||||||||||||||||||||||||||||||||||
| Input | W | 2800(752~3680) | ||||||||||||||||||||||||||||||||||||||||||||||
| Current | A | 12.5(1.18~17) | ||||||||||||||||||||||||||||||||||||||||||||||
| Heating (Standard conditions) | Capacity | Btu/h | 33000(13200~38000) | |||||||||||||||||||||||||||||||||||||||||||||
| Input | W | 2400(1020~3100) | ||||||||||||||||||||||||||||||||||||||||||||||
| Current | A | 10.6(1.6~13.7) | ||||||||||||||||||||||||||||||||||||||||||||||
| Seasonal Cooling | Pdesignc | kW | 9.662 | |||||||||||||||||||||||||||||||||||||||||||||
| SEER | W/W | 6.73 | ||||||||||||||||||||||||||||||||||||||||||||||
| Energy Efficiency Class | A++ | |||||||||||||||||||||||||||||||||||||||||||||||
| Heating(Average ) | Pdesignh | kW | 8.736 | |||||||||||||||||||||||||||||||||||||||||||||
| SCOP | W/W | 4.13 | ||||||||||||||||||||||||||||||||||||||||||||||
| Energy Efficiency Class | A+ | |||||||||||||||||||||||||||||||||||||||||||||||
| Rated Power Input | W | 4900 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rated Current | A | 22.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Compressor | Brand | GMCC | ||||||||||||||||||||||||||||||||||||||||||||||
| Indoor fan motor | Speed(Hi/Mi/Lo) | r/min | 1200/1050/950 | |||||||||||||||||||||||||||||||||||||||||||||
| Indoor air flow (Hi/Mi/Lo) | m3/h | 1520/1310/1150 | ||||||||||||||||||||||||||||||||||||||||||||||
| Indoor noise level (Hi/Mi/Lo/Si) | dB(A) | 50/46/43/34 | ||||||||||||||||||||||||||||||||||||||||||||||
| Indoor sound power level | dB | 62 | ||||||||||||||||||||||||||||||||||||||||||||||
| Indoor unit | Dimension(W*D*H) | mm | 1350x260x370 | |||||||||||||||||||||||||||||||||||||||||||||
| Packing (W*D*H) | mm | 1475x460x375 | ||||||||||||||||||||||||||||||||||||||||||||||
| Net/Gross weight | kg | 20.4/26.7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Outdoor fan motor | Speed | r/min | 850/700/500 | |||||||||||||||||||||||||||||||||||||||||||||
| Outdoor air flow | m3/h | 4200 | ||||||||||||||||||||||||||||||||||||||||||||||
| Outdoor sound power level | dB | 66 | ||||||||||||||||||||||||||||||||||||||||||||||
| Outdoor unit | Dimension(W*D*H) | mm | 1060x470x810 | |||||||||||||||||||||||||||||||||||||||||||||
| Packing (W*D*H) | mm | 1090x500x875 | ||||||||||||||||||||||||||||||||||||||||||||||
| Net/Gross weight | kg | 61/67.9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Refrigerant | Type | kg | R32/1.84 kg | |||||||||||||||||||||||||||||||||||||||||||||
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | 9.52mm(3/8in)/15.9mm(5/8in) | |||||||||||||||||||||||||||||||||||||||||||||
| Max. refrigerant pipe length | m | 50 | ||||||||||||||||||||||||||||||||||||||||||||||
| Indoor(cooling/ heating) | ℃ | 17~32/0~30 | ||||||||||||||||||||||||||||||||||||||||||||||
| Outdoor(cooling/heating) | ℃ | -5~50/-5~30 | ||||||||||||||||||||||||||||||||||||||||||||||
| Application area (Cooling Standard) | m2 | 100~120 | ||||||||||||||||||||||||||||||||||||||||||||||
| FUNCTIONS | ||||||||||||||||||||||||||||||||||||||||||||||||
| High density filter | YES | |||||||||||||||||||||||||||||||||||||||||||||||
| Wifi | Additional Wi-Fi module required, must be purchased separately | |||||||||||||||||||||||||||||||||||||||||||||||
| Self-cleaning | YES | |||||||||||||||||||||||||||||||||||||||||||||||
| Golden fin | YES | |||||||||||||||||||||||||||||||||||||||||||||||
| Auto-restart | YES | |||||||||||||||||||||||||||||||||||||||||||||||
| Refrigerant leakage detect | YES | |||||||||||||||||||||||||||||||||||||||||||||||
| Louver position memory | YES | |||||||||||||||||||||||||||||||||||||||||||||||
| Turbo operation | YES | |||||||||||||||||||||||||||||||||||||||||||||||
| Horizontal louver autoswing | YES | |||||||||||||||||||||||||||||||||||||||||||||||
| Follow me | YES | |||||||||||||||||||||||||||||||||||||||||||||||
| Timer | YES | |||||||||||||||||||||||||||||||||||||||||||||||
| ECO | YES | |||||||||||||||||||||||||||||||||||||||||||||||
| Sleep mode | YES |
Other Products From same category
Conditioner XT-12N8D6 Silver PENROSE XT
Series: PENROSE XT
12000BTU (35-40m²)
Wi-Fi Control
A+++/A+++ Class
12000BTU (35-40m²)
Wi-Fi Control
A+++/A+++ Class
Model number:
XT-12N8D6 Silver
Price:
1799 GEL
2499 GEL
Add to Cart
Conditioner GAIA-09HRFN8
Series: GAIA
Type: Inventer
Modes: Cooling / Heating
Power: 9000 BTU (25-30m²)
Refrigerant type:R32
Fresh Air
Energy Efficiency Class Cooling: A+++
Energy Efficiency Class Heating: A++
(ERP4.6)
Type: Inventer
Modes: Cooling / Heating
Power: 9000 BTU (25-30m²)
Refrigerant type:R32
Fresh Air
Energy Efficiency Class Cooling: A+++
Energy Efficiency Class Heating: A++
(ERP4.6)
Model number:
GAIA-09HRFN8
Price:
2199 GEL
2999 GEL
Add to Cart
PANEL XT GOLD
- SUITABLE FOR MODELS:XT-09N8D6 Silver / XT-09N8D6 Gold / XT-12N8D6 Silver / XT-12N8D6 Gold / XT-18N8D6 Silver / XT-18N8D6 Gold
Model number:
PANEL XT GOLD
Price:
169 GEL
Add to Cart
Conditioner XT-12N8D6 Black PENROSE XT
Series: PENROSE XT
12000BTU (35-40m²)
Wi-Fi Control
A+++/A+++ Class
12000BTU (35-40m²)
Wi-Fi Control
A+++/A+++ Class
Model number:
XT-12N8D6 Black
Price:
1819 GEL
2549 GEL
Add to Cart
Conditioner MSCB-12HRFN8 BREEZELESS
Series: BREEZELESS
Power: 12000 BTU (35-40m²)
Type: Inventer
Wi-Fi Control
Power: 12000 BTU (35-40m²)
Type: Inventer
Wi-Fi Control
Model number:
MSCB-12HRFN8
Price:
1499 GEL
2149 GEL
Add to Cart
conditioner Midea EZ2-18HRFN8
Series: GO EASY EZ
Type: Inventer
Modes: Cooling / Heating
Power: 18000 BTU (55-60m²)
Refrigerant type: R32
Follow me
AI ECOMASTER
COOLFLASH
Prime Guard
Warranty: 5 years
Model number:
EZ2-18HRFN8
Price:
1999 GEL
2699 GEL
Add to Cart
Conditioner AG-18N8DO Ioniser XTREME
Series: XTREME
Power: 18000 BTU (55-60m²)
Type: Inventer
Ionizer
Wi-Fi Control
A++/A+ Class
Power: 18000 BTU (55-60m²)
Type: Inventer
Ionizer
Wi-Fi Control
A++/A+ Class
Model number:
AG-18N8DO Ioniser
Price:
2049 GEL
2799 GEL
Add to Cart
conditioner Midea EZ2-12HRFN8
Series: GO EASY EZ
Type: Inventer
Modes: Cooling / Heating
Power: 12000 BTU (35-40m²)
Refrigerant type: R32
Follow me
AI ECOMASTER
COOLFLASH
Prime Guard
Warranty: 5 years
Model number:
EZ2-12HRFN8
Price:
1419 GEL
1949 GEL
Add to Cart
Midea offers
Contact to our Information
Address: Georgia, Tbilisi 0131, David Agmashenebeli Alley 12 km, Farsadani St. 7
Hotline: 0322 52 43 43
E-mail: info@midea.ge