Products
Conditioner MAE-24N8D6 ALL EASY PRO
Type: Inventer
Modes: Cooling / Heating
Power: 24000 BTU (75-80m²)
Refrigerant type:R32
Follow me
Warranty: 5 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
| Model | MAE-24N8D6 | ||
| Color | White | ||
| Power supply | Ph-V-Hz | 220-240V,1Ph,50Hz | |
| Rated Cooling Capacity | Btu/h | 24000(7200~28000) | |
| Cooling Power input | W | 1760(420~3200) | |
| EER | W/W | 4 | |
| Rated Heating Capacity | Btu/h | 25000(5300~28000) | |
| Heating Power input | W | 1975(300~3100) | |
| COP | 3.71 | ||
| Cooling | |||
| Pdesignc | kW | 7 | |
| SEER | W/W | 8.5 | |
| Energy Efficiency Class | A+++ | ||
| Heating | |||
| Pdesignh | kW | 5 | |
| SCOP | W/W | 4.2 | |
| Energy Efficiency Class | A+ | ||
| Max. input consumption | W | 3700 | |
| Compressor | GMCC | ||
| Indoor noise level (Hi/Mi/Lo/Si) | dB(A) | 64/44.5/40/33/21 | |
| Functions | |||
| INVERTER | A+++/A++(ERP4.6) | ||
| GEAR Energy Saving | YES | ||
| GA Stepless Techlogy | YES | ||
| IECO Energy Saving | YES | ||
| Flash cooling.Heating | YES | ||
| Maximum Frequency in | 6 second | ||
| Golden Fin | YES | ||
| High Density Filters / Cold Catalyst filter | YES | ||
| Low voltage | 80V | ||
| Avoid me | YES | ||
| Silky Cool | NO | ||
| Silky Cool - Wind Sprayer | NO | ||
| 3D AirFlow | YES | ||
| 8℃ heating | YES | ||
| Favourite Cool | YES | ||
| Super Cool / Turbo | YES | ||
| Follow me | YES | ||
| Silence mode | YES | ||
| Sleep Mode | YES | ||
| Louver Position Memory | YES | ||
| Self-Clean Function | NO | ||
| I-clean | YES | ||
| 56 Degree clean | YES | ||
| Ionizer | YES | ||
| 2-way Draining | YES | ||
| Intellegent eye | YES | ||
| One screw one minute | YES | ||
| Wifi port | YES | ||
| Ceilling distance | 5 cm | ||
| 1W Standby | YES | ||
| Smart Control | YES | ||
| User friendly with social media | YES | ||
| Indoor unit | Dimension(W*D*H) mm | 1140x370x275 | |
| Packing (W*D*H) mm | 1230x455x355 | ||
| Net/Gross weight Kg | 20/26.6 | ||
| Outdoor sound power level dB(A) | 67 | ||
| Outdoor unit | Dimension(W*D*H) mm | 890x342x673 | |
| Packing (W*D*H) mm | 1030x438x750 | ||
| Net/Gross weight Kg | 45.6/51 | ||
| Refrigerant | Type | R32/1.5Kg | |
| Refrigerant piping | Liquid side/ Gas side mm(inch) | 9.52mm(3/8in)/15.9mm(5/8in) | |
| Max. refrigerant pipe length (m) | 50 | ||
| Max. difference in level (m) | 25 | ||
| Room temperature | Indoor(cooling/ heating) ℃ | 16~32/0~30 | |
| Outdoor(cooling/heating) ℃ | -15~50/-15~24 |
Other Products From same category
conditioner Midea AG-12N8D1 Ioniser/Black XTREME
Power: 12000 BTU (35-40m²)
Type: Inventer
Ionizer
Wi-Fi Control
A++/A+++ Class
Conditioner XT-18N8D6 Silver PENROSE XT
Series: PENROSE XT
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class
conditioner AG-24N8DO Ioniser XTREME
Power: 24000 BTU (75-80m²)
Type: Inverter
Ionizer
Wi-Fi Control
A++/A+ Class
PANEL XT PINK
- SUITABLE FOR MODELS:XT-09N8D6 Silver / XT-09N8D6 Gold / XT-12N8D6 Silver / XT-12N8D6 Gold / XT-18N8D6 Silver / XT-18N8D6 Gold
Conditioner XT-12N8D6 Gold PENROSE XT
12000BTU (35-40m²)
Wi-Fi Control
A+++/A+++ Class
Conditioner MSTAG-30HRFN1-QC5 AURORA
Power: 30000 BTU (100m²)
Type: Inventer
Wi-Fi Control
conditioner AF-24N8D0 FOREST
24000 BTU (75-80m²)
Refrigerant type: R32
A++/A+ Class
Follow me
Conditioner XT-12N8D6 Silver PENROSE XT
12000BTU (35-40m²)
Wi-Fi Control
A+++/A+++ Class