Products
conditioner AG-24N8DO Black XTREME
-
Series: XTREME
Power: 24000 BTU (75-80m²)
Type: Inverter
Ionizer
Wi-Fi Control
A++/A+ Class
Warranty: 5 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
| Model | AG-24N8D0 | ||
| Display | Hidden | ||
| INVERTER | YES | ||
| Power supply | V-Ph-Hz | 220-240V,1Ph,50Hz | |
| Cooling Class | A++ | ||
| Heationg Class | A+++ | ||
| Annual Energy Consumption , Cooling | Kwh | 383 | |
| Cooling (Standard conditions) | Capacity | Btu/h | 24000(10300~30000) |
| Input | W | 2191(340~3450) | |
| Current | A | 11.1(1.4~15) | |
| EER | W/W | 6.4 | |
| Heating (Standard conditions) | Capacity | Btu/h | 25000(5200~32300) |
| Input | W | 2030(300~3150) | |
| Current | A | 10.3(1.3~13.7) | |
| COP | W/W | 5.1 | |
| Rated Power Input | W | 3700 | |
| Rated Current | A | 19 | |
| Compressor | Model | KTM240D57UMT | |
| Type | Twin-ROTARY | ||
| Brand | GMCC | ||
| Capacity | W | 7740 | |
| Rated current(RLA) | A | 9.45 | |
| Indoor fan motor | Speed(Hi/Mi/Lo) | r/min | 1150/1000/850 |
| Indoor air flow (Hi/Mi/Lo) | m3/h | 1090/770/610 | |
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 62/37/34.5 | |
| Indoor unit | Dimension(W*D*H) | mm | 1083x244x336 |
| Packing (W*D*H) | mm | 1155x415x315 | |
| Net/Gross weight | kg | 13.6/17.3 | |
| Speed | r/min | 830/700/550 | |
| Outdoor air flow | m3/h | 3500 | |
| Outdoor noise level | dB(A) | 67 | |
| Outdoor unit | Dimension(W*D*H) | mm | 890x342x673 |
| Packing (W*D*H) | mm | 995x398x740 | |
| Net/Gross weight | kg | 43.9/46.9 | |
| Refrigerant type | kg | R32 | |
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | 9.52mm(3/8in)/15.9mm(5/8in) |
| Max. refrigerant pipe length | m | 50 | |
| Room temperature | Indoor(cooling/ heating) | ℃ | 16~32/0~30 |
| Outdoor(cooling/heating) | ℃ | -15~50/-20~24 | |
| Application area (Cooling Standard) | m2 | 75-80 | |
| Function | |||
| GEAR Energy Saving | YES | ||
| IECO Energy Saving | YES | ||
| Flash cooling.Heating | YES | ||
| Golden Fin | YES | ||
| High Density Filters / Cold Catalyst filter | YES | ||
| Low voltage | 135V | ||
| 3D AirFlow | YES | ||
| App Remote Control with wifi port | YES | ||
| Super Cool / Turbo | YES | ||
| Follow me | YES | ||
| Silence mode | YES | ||
| Sleep Mode | YES | ||
| Louver Position Memory | YES | ||
| I-clean | YES | ||
| Ionizer | YES | ||
| 2-way Draining | YES | ||
| Wifi port | YES |
Other Products From same category
conditioner AF-24N8D0 FOREST
24000 BTU (75-80m²)
Refrigerant type: R32
A++/A+ Class
Follow me
Conditioner AG-18N8DO Black XTREME
Power: 18000 BTU (55-60m²)
Type: Inventer
Ionizer
Wi-Fi Control
A++/A+ Class
Conditioner VP-12N8D6 VERTU
Type: Inventer
Modes: Cooling / Heating
Power: 12000 BTU (35-40m²)
Refrigerant type:
Follow me
Wi-Fi function
conditioner XT-09N8D6 Black PENROSE XT
Power: 9000 BTU (25-30m²)
Type: Inventer
Wi-Fi Control
A+++/A+++ Class
Conditioner MSCB-09HRFN8 BREEZELESS
Power: 9000 BTU (20-25m²)
Type: Inventer
Wi-Fi Control
A++/A+ Class
Conditioner MSCB-12HRFN8 BREEZELESS
Power: 12000 BTU (35-40m²)
Type: Inventer
Wi-Fi Control
Conditioner XT-18N8D6 Silver PENROSE XT
Series: PENROSE XT
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class
Conditioner MAE-18N8D6 ALL EASY PRO
Type: Inventer
Modes: Cooling / Heating
Power: 18000 BTU (55-60m²)
Refrigerant type:R32
Follow me