Products
conditioner EZ1-12HRFN8
Series: GO EASY EZ
Type: Inventer
Modes: Cooling / Heating
Power: 12000 BTU (35-40m²)
Refrigerant type: R32
Follow me
AI ECOMASTER
COOLFLASH
Prime Guard
Warranty: 5 years
| Model | EZ1-12HRFN8 | |||
| Basic Parameter | Outdoor Power supply(V,Ph,Hz) | 220-240V,1Ph , 50Hz | ||
| Inverter | YES | |||
| Cooling (Standard Condition) | Cooling Capacity (range) | kW | 12000(3700~12900) | |
| Nom. Cooling input power(Min.~Max.) | W | 1350(80~1500) | ||
| Nom. Cooling input current(Min.~Max.) | A | 6.30(0.80~6.70) | ||
| Heating (Standard Condition) | Heating Capacity (range) | kW | 13000(3680~13800) | |
| Nom. Heating input current(Min.~Max.) | W | 1190(170~1350) | ||
| Nom. Heating input current(Min.~Max.) | A | 5.40(1.40~6.00) | ||
| Seasonal Cooling | Pdesignc | kW | 3.5 | |
| EU SEER | W/W | 6.5 | ||
| Energy efficiency class in cooling | A++ | |||
| Seasonal Heating (Average) | Heating(Average ) Pdesignh | kW | 2.8 | |
| Heating(Average) SCOP | W/W | 4.1 | ||
| Energy efficiency class (Average season) | A+ | |||
| Seasonal Heating (Warmer) | Heating(Warmer ) Pdesignh | kW | 3.0 | |
| Heating(Warmer ) SCOP | W/W | 5.2 | ||
| Energy efficiency class (Warmer heating season) | A+++ | |||
| Rated Operation Limit | Max. Input | W | 2,200 | |
| Max. Current | A | 10.0 | ||
| Outdoor Compressor Brand | GMCC | |||
| Indoor Fan Motor | Indoor Motor Speed(Hi/Mi/Lo) | r/min | 1020/890/820 | |
| Indoor side air flow(Si/Lo/Mi/Hi/SH) | m3/h | 186/341/424/591/745 | ||
| Performance | Indoor noise level (Turbo/Hi/Mi/Lo/Si) | dB(A) | 46/39/32/24/20 | |
| Indoor noise (sound power) in refrigeration room | dB(A) | 56.0 | ||
| Indoor Unit | Indoor Unit Dimension W×D×H | mm | 825x210x290 | |
| Indoor Package Dimension W×D×H | mm | 895×290×360 | ||
| Indoor Item Net/Gross weight | kg | 7.4/10.5 | ||
| Outdoor Fan Motor | Outdoor Fan Motor Speed(Hi/Mid/Lo) | r/min | 810/700/600 | |
| Outdoor air flow | m3/h | 1750 | ||
| Outdoor noise level (Hi) | dB(A) | 56.0 | ||
| Outdoor noise from refrigeration (sound power) | dB(A) | 62.5 | ||
| Outdoor unit | Outdoor Unit Dimension W×D×H | mm | 790×300×495 | |
| Outdoor Package Dimension W×D×H | mm | 845×357×555 | ||
| Outdoor Item Net/Gross weight | kg | 20.4/23.8 | ||
| Refrigerant | Outdoor Refrigerant type | R32/0.49 kg | ||
| Refrigerant Piping | Liquid pipe/ Gas pipe size | mm(inch) | 6.35mm(1/4in) / 9.52mm(3/8in) | |
| Max. refrigerant pipe length | m | 25 | ||
| Application area (Cooling Standard) | m2 | 35-40 | ||
| Specifications: | ||||
| Ionizer | YES | |||
| 180°-Rotary louver | YES | |||
| AI Ecomaster | YES | |||
| LBS SYSTEM | YES | |||
| UV coat on PCB | YES | |||
| Prime guard hyper grapfins | YES | |||
| High density filter | YES | |||
| Coolflash | YES | |||
| Self-cleaning | YES | |||
| Refrigerant leakage detect | YES | |||
| 8°C heating (frost protection) | YES | |||
| Wide voltage operation | 80v-264v | |||
| Timer | YES | |||
| Louver position memory function | YES | |||
| Mute Mode | YES | |||
| Sleep mode | YES | |||
| Follow me | YES | |||
| Easy Clean, Easy installation | YES | |||
| Wifi | Built In |
Other Products From same category
Conditioner MSCB-18HRFN8 BREEZELESS
Power: 18000 BTU (55-60m²)
Type: Inventer
Ionizer
Wi-Fi Control
A++/A+ Class
Conditioner XT-18N8D6 Gold PENROSE XT
Series: PENROSE XT
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class
conditioner XT-09N8D6 Black PENROSE XT
Power: 9000 BTU (25-30m²)
Type: Inventer
Wi-Fi Control
A+++/A+++ Class
Conditioner XT-18N8D6 Black PENROSE XT
Series: PENROSE XT
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class
Conditioner GAIA-18HRFN8
Type: Inventer
Modes: Cooling / Heating
Power: 18000 BTU (55-60m²)
Refrigerant type:R32
Fresh Air
Energy Efficiency Class Cooling: A++
Energy Efficiency Class Heating: A+
(ERP4.6)
Conditioner MSCB-09HRFN8 BREEZELESS
Power: 9000 BTU (20-25m²)
Type: Inventer
Wi-Fi Control
A++/A+ Class
conditioner Midea EF1-18HRFN8 GO EASY
Series: GO EASY EF
Type: Inventer
Modes: Cooling / Heating
Power: 18000 BTU (55-60m²)
Refrigerant type: R32
Follow me
AI ECOMASTER
COOLFLASH
Prime Guard
Warranty: 5 years
Conditioner XT-09N8D6 Gold PENROSE XT
9000BTU (25-30m²)
Wi-Fi Control
A+++/A+++ Class