Products
conditioner AF-18N8D0 FOREST
18000 BTU (55-60m²)
Refrigerant type: R32
A++/A+ Class
Follow me
Warranty: 5 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
| Model | NEW AF-18N8D0 | |||
| Power supply | Ph-V-Hz | 220-240V,1Ph,50Hz | ||
| Inverter | Yes | |||
| Standard conditions | Cooling | Capacity | Btu/h | 18000(6200~21000) |
| Input | W | 1550(140~2300) | ||
| Current | A | 6.7(0.6~10) | ||
| EER | W/W | 3.40 | ||
| Heating | Capacity | Btu/h | 19000(4400~23000) | |
| Input | W | 1570(220~2350) | ||
| Current | A | 6.8(0.95~10.2) | ||
| COP | W/W | 3.61 | ||
| Seasonal conditions | Seasonal Cooling | Pdesignc | kW | 5.2 |
| SEER | W/W | 7.4 | ||
| Energy Efficiency Class | A++ | |||
| Heating(Average ) | Pdesignh | kW | 4.1 | |
| SCOP | W/W | 4.0 | ||
| Energy Efficiency Class | A+ | |||
| Heating(Warmer ) | Pdesignh | kW | 4.4 | |
| SCOP | W/W | 5.1 | ||
| Energy Efficiency Class | A+++ | |||
| Rated Power Input | W | 2500 | ||
| Rated Current | A | 13 | ||
| Compressor | Brand | GMCC | ||
| Indoor fan motor | Speed(Hi/Mi/Lo) | r/min | 1130 / 900 / 800 | |
| Indoor air flow (Hi/Mi/Lo) | m3/h | 840/680/540 | ||
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 42.5/36/26 | ||
| Indoor sound power level (Hi) | dB(A) | 56 | ||
| Indoor unit | Dimension(W*D*H) | mm | 957x213x302 | |
| Packing (W*D*H) | mm | 1035x305x380 | ||
| Net/Gross weight | Kg | 10/13.1 | ||
| Outdoor fan motor | Speed | r/min | 740/650 | |
| Outdoor air flow | m3/h | 2100 | ||
| Outdoor sound pressure level | dB(A) | 56 | ||
| Outdoor sound power level | dB(A) | 63 | ||
| Outdoor unit | Dimension(W*D*H) | mm | 805x330x554 | |
| Packing (W*D*H) | mm | 940x410x605 | ||
| Net/Gross weight | Kg | 32.7/37.0 | ||
| Refrigerant | Type | R32/1.08 kg | ||
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | 6.35mm(1/4in)/12.7mm(1/2in) | |
| Max. refrigerant pipe length | m | 30 | ||
| Application area (Cooling Standard) | m2 | 55-60 | ||
| Selling points | ||||
| High density filter | YES | |||
| Self-cleaning | YES | |||
| Golden fin | YES | |||
| Refrigerant leakage detect | YES | |||
| 8°C heating (frost protection) | YES | |||
| Turbo operation | YES | |||
| Follow me | YES | |||
| Timer | YES | |||
| Louver position memory function | YES | |||
| Mute Mode | YES | |||
| Sleep mode | YES | |||
| 1W standby | YES | |||
| Wifi port | YES |
Other Products From same category
PANEL XT BLUE
- SUITABLE FOR MODELS:XT-09N8D6 Silver / XT-09N8D6 Gold / XT-12N8D6 Silver / XT-12N8D6 Gold / XT-18N8D6 Silver / XT-18N8D6 Gold
Conditioner XT-09N8D6 Silver PENROSE XT
9000BTU (25-30m²)
Wi-Fi Control
A+++/A+++ Class
Conditioner XT-18N8D6 Gold PENROSE XT
Series: PENROSE XT
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class
Conditioner MAE-18N8D6 ALL EASY PRO
Type: Inventer
Modes: Cooling / Heating
Power: 18000 BTU (55-60m²)
Refrigerant type:R32
Follow me
Conditioner AG-18N8DO Ioniser XTREME
Power: 18000 BTU (55-60m²)
Type: Inventer
Ionizer
Wi-Fi Control
A++/A+ Class
conditioner Midea AG-12N8D1 Ioniser/Black XTREME
Power: 12000 BTU (35-40m²)
Type: Inventer
Ionizer
Wi-Fi Control
A++/A+++ Class
Conditioner VP-12N8D6 VERTU
Type: Inventer
Modes: Cooling / Heating
Power: 12000 BTU (35-40m²)
Refrigerant type:
Follow me
Wi-Fi function
Conditioner XT-12N8D6 Gold PENROSE XT
12000BTU (35-40m²)
Wi-Fi Control
A+++/A+++ Class