Products
Conditioner GAIA-24HRFN8
Type: Inventer
Modes: Cooling / Heating
Power: 24000 BTU (75-80m²)
Refrigerant type:R32
Fresh Air
Energy Efficiency Class Cooling: A++
Energy Efficiency Class Heating: A+
(ERP4.6)
Warranty: 5 years
* Manufacturer reserves the right to
change specifications or design without prior notice
Model | GAIA-24HRFN8 | ||
Power supply | V-Ph-Hz | 220-240V, 1Ph, 50HZ | |
Cooling (Standard conditions) | Capacity | Btu/h | 23884(9366~24907) |
Input | W | 2060(613~2338) | |
Current | A | 8.96(2.85~10.24) | |
EER | W/W | =23884/2060/3.412 | |
Heating (Standard conditions) | Capacity | Btu/h | 28319(7862~28275) |
Input | W | 2250(430~2897) | |
Current | A | 9.78(2.99~12.64) | |
COP | W/W | =28319/2250/3.412 | |
Seasonal Cooling | Energy Efficiency Class | A++ | |
Heating(Average ) | Energy Efficiency Class | A+ | |
Rated Power Input | W | 3950 | |
Rated Current | A | 17.5 | |
Compressor | Model | KTM240D46UKT2 | |
Type | ROTARY | ||
Brand | GMCC | ||
Capacity | W | 4780/7600 | |
Rated current(RLA) | A | 4.15/9.30 | |
Indoor fan motor | Speed(Hi/Mi/Lo) | r/min | 1150/930/600 |
Indoor air flow (Hi/Mi/Lo) | m3/h | 1030/740/600 | |
Indoor sound power level | dB(A) | 58 | |
Indoor unit | Dimension(W*D*H) | mm | 1088x239x336 |
Packing (W*D*H) | mm | 1185x415x355 | |
Net/Gross weight | kg | 16.2/20.8 | |
Outdoor fan motor | Speed | r/min | 850/550 |
Outdoor air flow | m3/h | 3500 | |
Outdoor sound power level | dB(A) | 66 | |
Outdoor unit | Dimension(W*D*H) | mm | 890x342x673 |
Packing (W*D*H) | mm | 1030x438x750 | |
Net/Gross weight | kg | 44.5/48.1 | |
Refrigerant | Type | R32 | |
Liquid side/ Gas side | mm(inch) | 6.35mm(1/4in)/12.7mm(1/2in) | |
Max. refrigerant pipe length | m | 50 | |
Room temperature | Indoor(cooling/ heating) | ℃ | 16~32/0~30 |
Outdoor(cooling/heating) | ℃ | -15~50/-15~24 | |
Application area (Cooling Standard) | m2 | 75-80 | |
Functions | |||
High density filter | YES | ||
Fresh air exchange system + Breezeless technology | YES | ||
ionizer | YES | ||
i-clean(水洗自清洁) | YES | ||
56℃ clean | YES | ||
golden fin | YES | ||
auto-restart | YES | ||
low noise airflow system(Silent) | YES | ||
turbo operation | YES | ||
horizontal louver autoswing | YES | ||
vertical louver auto swing | YES | ||
follow me | YES | ||
timer | YES | ||
louver position memory function | YES | ||
sleep mode | YES | ||
1W standby | YES | ||
GEAR Energy Saving | YES | ||
2 ways piping connection | YES | ||
Wifi port | YES | ||
H13 HEPA filter | YES |
Other Products From same category
Conditioner AG-18N8DO Ioniser
Ionizer
Wi-Fi Control
A++/A+ Class
Built In Oven MO78101CGW
Cavity volume (L) - 70 L
Energy class - A
Cooking functions (with light)- 9
Conditioner XT-18N8D6 Black
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class
PANEL XT MINT
-
- SUITABLE FOR MODELS:XT-09N8D6 Silver / XT-09N8D6 Gold / XT-12N8D6 Silver / XT-12N8D6 Gold / XT-18N8D6 Silver / XT-18N8D6 Gold
conditioner AG-24N8DO Black
Ionizer
Wi-Fi Control
A++/A+ Class
conditioner AG2ECO-12NXD0
Conditioner MSTAG-30HRFN1-QC5
Type: Inventer
Wi-Fi Control
Conditioner MAE-18N8D6
Modes: Cooling / Heating
Power: 18000 BTU (55-60m²)
Refrigerant type:R32
Follow me