Products
Conditioner MSTAB-36HRFN1-QC6 AURORA
-
-
Series: AURORA
Power: 36000 BTU (100-120m²)
Type: Inventer
Wi-Fi Control
Warranty: 5 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
-
| Model | MSTAB-36HRFN1-QC6 | |||
| Power supply | Ph-V-Hz | 220-240V,1Ph,50Hz | ||
| Inverter | YES | |||
| Standard conditions | Cooling(T1) | Capacity | Btu/h | 33000(10000-37000) |
| Input | W | 2635(900-3600) | ||
| Current | A | 11.78(4.1-16.0) | ||
| EER | W/W | 12.524 | ||
| Heating | Capacity | Btu/h | 33779(10236-39238) | |
| Input | W | 2675(950-3700) | ||
| Current | A | 11.95(4.2-16.2) | ||
| COP | W/W | 3.7 | ||
| Rated Power Input | W | 4300 | ||
| Rated Current | A | 20 | ||
| Compressor | Brand | HIGHLY | ||
| Indoor fan motor | Speed(Hi/Mi/Lo) | r/min | 1250/1200/1050/950 | |
| Indoor air flow (Hi/Mi/Lo) | m3/h | 1550/1440/1245/1100 | ||
| Indoor noise level (Hi/Mi/Lo/Si) | dB(A) | 51.5/51/46/43 | ||
| Indoor unit | Dimension(W*D*H) | mm | 1350x272x365 | |
| Packing (W*D*H) | mm | 1475x375x460 | ||
| Net/Gross weight | Kg | 21.3/28.4 | ||
| Outdoor fan motor | Speed | r/min | 950/850/750 | |
| Outdoor sound power level | dB(A) | 63 | ||
| Outdoor unit | Dimension(W*D*H) | mm | 946x410x810 | |
| Packing (W*D*H) | mm | 1090x500x875 | ||
| Net/Gross weight | Kg | 64.8/72.8 | ||
| Refrigerant | Type | R410A/2.8 kg | ||
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ9.52/Φ19(3/8"/3/4") | |
| Max. refrigerant pipe length | m | 50 | ||
| Room temperature | Indoor(cooling/ heating) | ℃ | 17~32/0~30 | |
| Outdoor(cooling/heating) | ℃ | 0~52/-15~30 | ||
| Application area (Cooling Standard) | m2 | 100~120 | ||
| Selling points | ||||
| High density filter | YES | |||
| Self-cleaning | YES | |||
| Golden fin | YES | |||
| Auto-restart | YES | |||
| Refrigerant leakage detect | YES | |||
| Low noise airflow system(Silent) | YES | |||
| Turbo operation | YES | |||
| Horizontal louver autoswing | YES | |||
| Follow me | YES | |||
| Timer | YES | |||
| ECO | YES | |||
| Sleep mode | YES | |||
| Wifi port | YES |
Other Products From same category
conditioner AF-24N8D0 FOREST
24000 BTU (75-80m²)
Refrigerant type: R32
A++/A+ Class
Follow me
Conditioner MAE-18N8D6 ALL EASY PRO
Type: Inventer
Modes: Cooling / Heating
Power: 18000 BTU (55-60m²)
Refrigerant type:R32
Follow me
conditioner AF-12N8D1 FOREST
12000 BTU (35-40m²)
Refrigerant type: R32
A++/A+ Class
Follow me
conditioner AF-09N8D1 FOREST
Series: FOREST
Type: Inventer
Modes: Cooling / Heating
Power: 9000 BTU (20-25m²)
Refrigerant type: R32
Follow me
Conditioner MSCB-09HRFN8 BREEZELESS
Power: 9000 BTU (20-25m²)
Type: Inventer
Wi-Fi Control
A++/A+ Class
Conditioner GAIA-18HRFN8
Type: Inventer
Modes: Cooling / Heating
Power: 18000 BTU (55-60m²)
Refrigerant type:R32
Fresh Air
Energy Efficiency Class Cooling: A++
Energy Efficiency Class Heating: A+
(ERP4.6)
Conditioner XT-18N8D6 Gold PENROSE XT
Series: PENROSE XT
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class
Conditioner XT-12N8D6 Gold PENROSE XT
12000BTU (35-40m²)
Wi-Fi Control
A+++/A+++ Class