Products
conditioner Midea EZ2-24HRFN8
Series: GO EASY EZ
Type: Inventer
Modes: Cooling / Heating
Power: 24000 BTU (75-80m²)
Refrigerant type: R32
Follow me
AI ECOMASTER
COOLFLASH
Prime Guard
Warranty: 5 years
| Model | EZ2-24HRFN8 | |||
| Basic Parameter | Outdoor Power supply(V,Ph,Hz) | 220-240V,1Ph , 50Hz | ||
| Inverter | YES | |||
| Cooling (Standard Condition) | Cooling Capacity (range) | kW | 24000(6800~26000) | |
| Nom. Cooling input power(Min.~Max.) | W | 2600(420~3900) | ||
| Nom. Cooling input current(Min.~Max.) | A | 11.50(1.80~19.00) | ||
| Heating (Standard Condition) | Heating Capacity (range) | kW | 25000(5400~26600) | |
| Nom. Heating input current(Min.~Max.) | W | 2150(300~2500) | ||
| Nom. Heating input current(Min.~Max.) | A | 11.00(1.30~11.10) | ||
| Seasonal Cooling | Pdesignc | kW | 7.0 | |
| EU SEER | W/W | 6.5 | ||
| Energy efficiency class in cooling | A++ | |||
| Seasonal Heating (Average) | Heating(Average ) Pdesignh | kW | 4.8 | |
| Heating(Average) SCOP | W/W | 4.1 | ||
| Energy efficiency class (Average season) | A+ | |||
| Seasonal Heating (Warmer) | Heating(Warmer ) Pdesignh | kW | 5.0 | |
| Heating(Warmer ) SCOP | W/W | 5.1 | ||
| Energy efficiency class (Warmer heating season) | A+++ | |||
| Rated Operation Limit | Max. Input | W | 3,900 | |
| Max. Current | A | 19.0 | ||
| Outdoor Compressor Brand | GMCC | |||
| Indoor Fan Motor | Indoor Motor Speed(Hi/Mi/Lo) | r/min | 1050/910/840 | |
| Indoor Indoor side air flow(Si/Lo/Mi/Hi/SH) | m3/h | -/606/752/1039/- | ||
| Performance | Indoor noise level (Turbo/Hi/Mi/Lo/Si) | dB(A) | 51/45/40/36/20 | |
| Indoor noise (sound power) in refrigeration room | dB(A) | 60.0 | ||
| Indoor Unit | mm | 1,055×235×330 | ||
| Indoor Package Dimension W×D×H | mm | 1,130×310×405 | ||
| Indoor Item Net/Gross weight | kg | 12.4/17.1 | ||
| Outdoor Fan Motor | Outdoor Outdoor Fan Motor Speed(Hi/Mid/Lo) | r/min | 900/550 | |
| Outdoor Outdoor air flow | m3/h | 3500 | ||
| Outdoor noise level (Hi) | dB(A) | 60.0 | ||
| Outdoor noise from refrigeration (sound power) | dB(A) | 68.0 | ||
| Outdoor unit | mm | 970×380×680 | ||
| Outdoor Package Dimension W×D×H | mm | 1030x438x750 | ||
| Outdoor Item Net/Gross weight | kg | 38.3/43.2 | ||
| Refrigerant | Outdoor Refrigerant type | R32 / 0.95 kg | ||
| Refrigerant Piping | Liquid pipe/ Gas pipe size | mm(inch) | 6.35mm(1/4in) / 12.7mm(1/2in) | |
| Max. refrigerant pipe length | m | 50 | ||
| Application area (Cooling Standard) | m2 | 75-80 | ||
| Specifications: | ||||
| 180°-Rotary louver | YES | |||
| AI Ecomaster | YES | |||
| LBS SYSTEM | YES | |||
| UV coat on PCB | YES | |||
| Prime guard hyper grapfins | YES | |||
| High density filter | YES | |||
| Coolflash | YES | |||
| Self-cleaning | YES | |||
| Refrigerant leakage detect | YES | |||
| 8°C heating (frost protection) | YES | |||
| Wide voltage operation | 120v-264v | |||
| Timer | YES | |||
| Louver position memory function | YES | |||
| Mute Mode | YES | |||
| Sleep mode | YES | |||
| Follow me | YES | |||
| Easy Clean, Easy installation | YES | |||
| Wifi | Built In |
Other Products From same category
Conditioner MAE-24N8D6 ALL EASY PRO
Type: Inventer
Modes: Cooling / Heating
Power: 24000 BTU (75-80m²)
Refrigerant type:R32
Follow me
conditioner Midea EF1-24HRFN8
Series: GO EASY EF
Type: Inventer
Modes: Cooling / Heating
Power: 24000 BTU (75-80m²)
Refrigerant type: R32
Follow me
AI ECOMASTER
COOLFLASH
Prime Guard
Warranty: 5 years
conditioner EZ1-24HRFN8
Series: GO EASY EZ
Type: Inventer
Modes: Cooling / Heating
Power: 24000 BTU (75-80m²)
Refrigerant type: R32
Follow me
AI ECOMASTER
COOLFLASH
Prime Guard
Warranty: 5 years
Conditioner XT-12N8D6 Black PENROSE XT
12000BTU (35-40m²)
Wi-Fi Control
A+++/A+++ Class
Conditioner MAE-18N8D6 ALL EASY PRO
Type: Inventer
Modes: Cooling / Heating
Power: 18000 BTU (55-60m²)
Refrigerant type:R32
Follow me
Conditioner XT-09N8D6 Silver PENROSE XT
9000BTU (25-30m²)
Wi-Fi Control
A+++/A+++ Class
Conditioner MSCB-12HRFN8 BREEZELESS
Power: 12000 BTU (35-40m²)
Type: Inventer
Wi-Fi Control
Conditioner XT-18N8D6 Black PENROSE XT
Series: PENROSE XT
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class