Products
Conditioner MSCB-24HRFN8 BREEZELESS
-
Series: BREEZELESS
Power: 24000 BTU (75-80m²)
Type: Inventer
Ionizer
Wi-Fi Control
A++/A+ Class
Warranty: 5 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
| Model | MSCB-24HRFN8 | |||
| Power supply | V-Ph-Hz | 220_240V_1Ph,FREQUENCY_50HZ | ||
| Inverter | YES | |||
| Standard conditions | Cooling | Capacity | Btu/h | 24000(4700~28300) |
| Input | W | 2190(300~3260) | ||
| Current | A | 10.8(1.3~14.0) | ||
| Heating | Capacity | Btu/h | 25000(5500~30900) | |
| Input | W | 2030(340~3000) | ||
| Current | A | 8.9(1.4~13.0) | ||
| Seasonal conditions | Seasonal Cooling | Pdesignc | kW | 7.0 |
| SEER | W/W | 6.4 | ||
| Energy Efficiency Class | A++ | |||
| Heating (Average season) | Pdesignh | kW | 4.7 | |
| SCOP | W/W | 4.1 | ||
| Energy Efficiency Class | A+ | |||
| Heating (Warmer season) | Pdesignh | kW | 5.1 | |
| SCOP | W/W | 5.1 | ||
| Energy Efficiency Class | A+++ | |||
| Rated Power Input | W | 4140 | ||
| Rated Current | A | 18.0 | ||
| Compressor | Brand | GMCC | ||
| Indoor fan motor | Speed(Hi/Mi/Lo) | r/min | 1050/900/830 | |
| Indoor air flow (Hi/Mi/Lo) | m3/h | 1170/950/810 | ||
| Indoor noise level (Hi/Mi/Lo/Si) | dB(A) | 45.0/40.5/30.5 | ||
| Indoor sound power level | dB(A) | 65.0 | ||
| Indoor unit | Dimension(W*D*H) | mm | 1040x238x338 | |
| Packing (W*D*H) | mm | 1125x430x345 | ||
| Net/Gross weight | kg | 14.0/19.8 | ||
| Outdoor fan motor | Speed | r/min | 830/550 | |
| Outdoor air flow | m3/h | 3500 | ||
| Outdoor sound pressure level | dB(A) | 59.5 | ||
| Outdoor sound power level | dB(A) | 68.0 | ||
| Outdoor unit | Dimension(W*D*H) | mm | 907x370x680 | |
| Packing (W*D*H) | mm | 1003x430x740 | ||
| Net/Gross weight | kg | 41.0/46.5 | ||
| Refrigerant | Type | R32 / 1.45 kg | ||
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | 9.52mm(3/8in)/15.9mm(5/8in) | |
| Max. refrigerant pipe length | m | 50 | ||
| Room temperature | Indoor(cooling/ heating) | ℃ | 16~32/0~30 | |
| Outdoor(cooling/heating) | ℃ | -15~50/-20~24 | ||
| Application area (Cooling Standard) | m² | 75~80 | ||
| Selling points | ||||
| High density filter | YES | |||
| UV lamp | YES | |||
| Golden fin | YES | |||
| Refrigerant leakage detect | YES | |||
| 8°C heating (frost protection) | YES | |||
| Low noise airflow system(Silent) | YES | |||
| Turbo operation | YES | |||
| Follow me | YES | |||
| Breezeless | YES | |||
| ECO | YES | |||
| Sleep mode | YES | |||
| 1W standby | YES | |||
| GEAR | YES | |||
| Wifi port | YES | |||
| CoolFlash Plus (Cool down 6.3 °C within 10 minutes) | YES | |||
| Heat Flash (Heats up 10.4 °C within 10 minutes) | YES | |||
| Intelligent Energy Management (adjust temperature with extra energy saving rate up to 20%.) | YES | |||
| Air Magic+ (Negative ions inhibit the activity and kill bacterias) | YES | |||
| i-Clean Technology (4-step self-cleaning technology at up to 56 °C high temperature) | YES | |||
| Over-The-Air Technology (perform product upgrade, functional optimization and preventive maintenance) | YES |
Other Products From same category
conditioner Midea AG-12N8D1 Ioniser/Black XTREME
Power: 12000 BTU (35-40m²)
Type: Inventer
Ionizer
Wi-Fi Control
A++/A+++ Class
Conditioner VP-12N8D6 VERTU
Type: Inventer
Modes: Cooling / Heating
Power: 12000 BTU (35-40m²)
Refrigerant type:
Follow me
Wi-Fi function
conditioner Midea EZ2-18HRFN8
Series: GO EASY EZ
Type: Inventer
Modes: Cooling / Heating
Power: 18000 BTU (55-60m²)
Refrigerant type: R32
Follow me
AI ECOMASTER
COOLFLASH
Prime Guard
Warranty: 5 years
Conditioner XT-18N8D6 Gold PENROSE XT
Series: PENROSE XT
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class
Conditioner XT-12N8D6 Gold PENROSE XT
12000BTU (35-40m²)
Wi-Fi Control
A+++/A+++ Class
Conditioner XT-12N8D6 Silver PENROSE XT
12000BTU (35-40m²)
Wi-Fi Control
A+++/A+++ Class
conditioner AG-24N8DO Ioniser XTREME
Power: 24000 BTU (75-80m²)
Type: Inverter
Ionizer
Wi-Fi Control
A++/A+ Class
Conditioner XT-18N8D6 Silver PENROSE XT
Series: PENROSE XT
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class