Products
conditioner AF-09N8DO
-
Type: Inventer
Modes: Cooling / Heating
Power: 9000 BTU (20-25m²)
Refrigerant type: R32
Follow me
Warranty: 5 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
Model | MIDEA AF-09N8D0 | |||
Power supply | Ph-V-Hz | 220-240V,1Ph,50Hz | ||
Inverter | YES | |||
Standard conditions | Cooling | Capacity | Btu/h | 9000(3100~11600) |
Input | W | 799(100~1240) | ||
Current | A | 3.47(0.4~5.4) | ||
EER | W/W | 3.30 | ||
Heating | Capacity | Btu/h | 10000(2800~11500) | |
Input | W | 789(120~1200) | ||
Current | A | 3.43(0.5~5.2) | ||
COP | W/W | 3.71 | ||
Seasonal conditions | Seasonal Cooling | Pdesignc | kW | 2.6 |
SEER | W/W | 6.3 | ||
Energy Efficiency Class | A++ | |||
Heating(Average ) | Pdesignh | kW | 2.3 | |
SCOP | W/W | 4.0 | ||
Energy Efficiency Class | A+ | |||
Heating(Warmer ) | Pdesignh | kW | 2.4 | |
SCOP | W/W | 5.2 | ||
Energy Efficiency Class | A+++ | |||
Rated Power Input | W | 2150 | ||
Rated Current | A | 10 | ||
Compressor | Brand | GMCC | ||
Indoor fan motor | Speed(Hi/Mi/Lo) | r/min | 1100/900/750 | |
Indoor air flow (Hi/Mi/Lo) | m3/h | 434.8/333/259 | ||
Indoor noise level (Hi/Mi/Lo) | dB(A) | 38.0/31.0/25.0 | ||
Indoor sound power level (Hi) | dB(A) | 53 | ||
Indoor unit | Dimension(W*D*H) | mm | 715x194x285 | |
Packing (W*D*H) | mm | 780x285x360 | ||
Net/Gross weight | Kg | 7.0/10.3 | ||
Outdoor fan motor | Speed | r/min | 760/450 | |
Outdoor air flow | m3/h | 1750 | ||
Outdoor sound pressure level | dB(A) | 55.5 | ||
Outdoor sound power level | dB(A) | 63 | ||
Outdoor unit | Dimension(W*D*H) | mm | 720x270x495 | |
Packing (W*D*H) | mm | 842x357x550 | ||
Net/Gross weight | Kg | 23.2/26.5 | ||
Refrigerant | Type | R32/0.55 kg | ||
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 6.35mm(1/4in)/9.52mm(3/8in) | |
Max. refrigerant pipe length | m | 25 | ||
Application area (Cooling Standard) | m2 | 20~25 | ||
Selling points | ||||
High density filter | YES | |||
Self-cleaning | YES | |||
Golden fin | YES | |||
Refrigerant leakage detect | YES | |||
8°C heating (frost protection) | YES | |||
Turbo operation | YES | |||
Follow me | YES | |||
Timer | YES | |||
Louver position memory function | YES | |||
Mute Mode | YES | |||
Sleep mode | YES | |||
1W standby | YES | |||
Wifi port | YES |
Other Products From same category
Conditioner XT-18N8D6 Silver
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class
PANEL XT GOLD
- SUITABLE FOR MODELS:XT-09N8D6 Silver / XT-09N8D6 Gold / XT-12N8D6 Silver / XT-12N8D6 Gold / XT-18N8D6 Silver / XT-18N8D6 Gold
Conditioner ALBAWF-18LV
Ionizer
Wi-Fi Control
A++/A+++ Class
Conditioner GAIA-18HRFN8
Modes: Cooling / Heating
Power: 18000 BTU (55-60m²)
Refrigerant type:R32
Fresh Air
Energy Efficiency Class Cooling: A++
Energy Efficiency Class Heating: A+
(ERP4.6)
Conditioner ALBAWF-12LV
Ionizer
Wi-Fi Control
A++/A+++ Class
Conditioner MSAGCU-18HRFNX
Ionizer
Wi-Fi Control
A++/A+++ Class
Conditioner GAIA-12HRFN8
Modes: Cooling / Heating
Power: 12000 BTU (35-40m²)
Refrigerant type:R32
Fresh Air
Energy Efficiency Class Cooling: A+++
Energy Efficiency Class Heating: A++
(ERP4.6)
Conditioner Midea MSAGBU-12HRFNX
Ionizer
Wi-Fi Control
A++/A+++ Class