Products
Conditioner VP-12N8D6 VERTU
Type: Inventer
Modes: Cooling / Heating
Power: 12000 BTU (35-40m²)
Refrigerant type:
Follow me
Wi-Fi function
Warranty: 5 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
| Model | VP-12N8D6 | ||
| Color | Mirror Black | ||
| Power supply | Ph-V-Hz | 220-240V,1Ph,50Hz | |
| Rated Cooling Capacity | Btu/h | 12000(4700-14700) | |
| Cooling Power input | W | 1034(130-1650) | |
| Rated Heating Capacity | Btu/h | 13000(3640-14950) | |
| Heating Power input | W | 1027(160-1560) | |
| Cooling | |||
| Pdesignc | kW | 3.5 | |
| SEER | W/W | 8.5 | |
| Energy Efficiency Class | A+++ | ||
| Heating | |||
| Pdesignh | kW | 2.5 | |
| SCOP | W/W | 4.6 | |
| Energy Efficiency Class | A++ | ||
| Max. input consumption | W | 2200 | |
| Compressor | GMCC | ||
| Indoor noise level (Hi/Mi/Lo/Si) | dB(A) | 51/37.5/32/24 | |
| Functions | |||
| INVERTER | A+++/A++(ERP4.6) | ||
| GEAR Energy Saving | YES | ||
| GA Stepless Techlogy | YES | ||
| IECO Energy Saving | YES | ||
| Flash cooling.Heating | YES | ||
| Maximum Frequency in | 6 second | ||
| Golden Fin | YES | ||
| High Density Filters / Cold Catalyst filter | YES | ||
| Low voltage | 80V | ||
| 3D AirFlow | YES | ||
| 8℃ heating | YES | ||
| Favourite Cool | YES | ||
| Super Cool / Turbo | YES | ||
| Follow me | YES | ||
| Silence mode | YES | ||
| Sleep Mode | YES | ||
| Louver Position Memory | YES | ||
| I-clean | YES | ||
| 56 Degree clean | YES | ||
| Ionizer | YES | ||
| 2-way Draining | YES | ||
| Wifi port | YES | ||
| 1W Standby | YES | ||
| Smart Control | YES | ||
| Indoor unit | Dimension(W*D*H) mm | 897/182/312 | |
| Packing (W*D*H) mm | 985x385x260 | ||
| Net/Gross weight Kg | 10.5/15.0 | ||
| Outdoor sound power level dB(A) | 60 | ||
| Outdoor unit | Dimension(W*D*H) mm | 765x303x555 | |
| Packing (W*D*H) mm | 885x375x605 | ||
| Net/Gross weight Kg | 26.4/32.3 | ||
| Refrigerant | Type | R32/0.62kg | |
| Refrigerant piping | Liquid side/ Gas side mm(inch) | 6.35mm(1/4in)/9.52mm(3/8in) | |
| Max. refrigerant pipe length (m) | 25 | ||
| Max. difference in level (m) | 10 | ||
| Room temperature | Indoor(cooling/ heating) ℃ | 17~32/0~30 | |
| Outdoor(cooling/heating) ℃ | -15~50/-15~30 | ||
Other Products From same category
Conditioner XT-12N8D6 Silver PENROSE XT
12000BTU (35-40m²)
Wi-Fi Control
A+++/A+++ Class
Conditioner XT-12N8D6 Gold PENROSE XT
12000BTU (35-40m²)
Wi-Fi Control
A+++/A+++ Class
conditioner XT-09N8D6 Black PENROSE XT
Power: 9000 BTU (25-30m²)
Type: Inventer
Wi-Fi Control
A+++/A+++ Class
Conditioner XT-18N8D6 Silver PENROSE XT
Series: PENROSE XT
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class
Conditioner MSTAG-30HRFN1-QC5 AURORA
Power: 30000 BTU (100m²)
Type: Inventer
Wi-Fi Control
conditioner AF-18N8D0 FOREST
18000 BTU (55-60m²)
Refrigerant type: R32
A++/A+ Class
Follow me
Conditioner MAE-18N8D6 ALL EASY PRO
Type: Inventer
Modes: Cooling / Heating
Power: 18000 BTU (55-60m²)
Refrigerant type:R32
Follow me
Conditioner GAIA-09HRFN8
Type: Inventer
Modes: Cooling / Heating
Power: 9000 BTU (25-30m²)
Refrigerant type:R32
Fresh Air
Energy Efficiency Class Cooling: A+++
Energy Efficiency Class Heating: A++
(ERP4.6)