Products
Conditioner MSAG-30HRFN8
Model number: MSAG-30HRFN8
Type: Inverter Quatro
Modes: Cooling / Heating
Power: 28000 BTU (95-100m²)
Refrigerant type:R32
Energy Efficiency Class Cooling: A++
Energy Efficiency Class Heating: A+
Warranty: 5 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
Modes: Cooling / Heating
Power: 28000 BTU (95-100m²)
Refrigerant type:R32
Energy Efficiency Class Cooling: A++
Energy Efficiency Class Heating: A+
Warranty: 5 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
In Stock
Price:
2999 GEL
3999 GEL
Specification
Explore Product Specifications
| Model | MSAG-30HRFN8 INV | |||||||||||||||||||||||||||||||||||||||||||||||
| Power supply | V-Ph-Hz | 220_240V_1Ph,FREQUENCY_50HZ | ||||||||||||||||||||||||||||||||||||||||||||||
| Inverter | YES | |||||||||||||||||||||||||||||||||||||||||||||||
| Cooling (Standard conditions) | Capacity | Btu/h | 28000(6700~29882) | |||||||||||||||||||||||||||||||||||||||||||||
| Input | W | 2710(654~2831) | ||||||||||||||||||||||||||||||||||||||||||||||
| Current | A | 12(2.9~12.5) | ||||||||||||||||||||||||||||||||||||||||||||||
| Heating (Standard conditions) | Capacity | Btu/h | 28000(11000~32584) | |||||||||||||||||||||||||||||||||||||||||||||
| Input | W | 2270(859~2566) | ||||||||||||||||||||||||||||||||||||||||||||||
| Current | A | 9.94(3.81~11.31) | ||||||||||||||||||||||||||||||||||||||||||||||
| Seasonal Cooling | Pdesignc | kW | 8.6 | |||||||||||||||||||||||||||||||||||||||||||||
| SEER | W/W | 6.7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Energy Efficiency Class | A++ | |||||||||||||||||||||||||||||||||||||||||||||||
| Heating(Average ) | Pdesignh | kW | 7.4 | |||||||||||||||||||||||||||||||||||||||||||||
| SCOP | W/W | 4.1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Energy Efficiency Class | A+ | |||||||||||||||||||||||||||||||||||||||||||||||
| Rated Power Input | W | 3930 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rated Current | A | 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| Compressor | Brand | GMCC | ||||||||||||||||||||||||||||||||||||||||||||||
| Indoor fan motor | Speed(Hi/Mi/Lo) | r/min | 1200/1020/930 | |||||||||||||||||||||||||||||||||||||||||||||
| Indoor air flow (Hi/Mi/Lo) | m3/h | 1490/1139/961 | ||||||||||||||||||||||||||||||||||||||||||||||
| Indoor noise level (Hi/Mi/Lo/Si) | dB(A) | 51.0/45.0/38.5/27.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Indoor sound power level | dB | 64 | ||||||||||||||||||||||||||||||||||||||||||||||
| Indoor unit | Dimension(W*D*H) | mm | 1259x283x362 | |||||||||||||||||||||||||||||||||||||||||||||
| Packing (W*D*H) | mm | 1340x450x380 | ||||||||||||||||||||||||||||||||||||||||||||||
| Net/Gross weight | kg | 17.3/22.9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Outdoor fan motor | Speed | r/min | 850/550 | |||||||||||||||||||||||||||||||||||||||||||||
| Outdoor air flow | m3/h | 2700 | ||||||||||||||||||||||||||||||||||||||||||||||
| Outdoor sound power level | dB | 69 | ||||||||||||||||||||||||||||||||||||||||||||||
| Outdoor unit | Dimension(W*D*H) | mm | 970x370x673 | |||||||||||||||||||||||||||||||||||||||||||||
| Packing (W*D*H) | mm | 1030x438x750 | ||||||||||||||||||||||||||||||||||||||||||||||
| Net/Gross weight | kg | 42.7/48.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Refrigerant | Type | kg | R32/1.68 kg | |||||||||||||||||||||||||||||||||||||||||||||
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | 9.52mm(3/8in)/15.9mm(5/8in) | |||||||||||||||||||||||||||||||||||||||||||||
| Max. refrigerant pipe length | m | 50 | ||||||||||||||||||||||||||||||||||||||||||||||
| Indoor(cooling/ heating) | ℃ | 16~32/0~30 | ||||||||||||||||||||||||||||||||||||||||||||||
| Outdoor(cooling/heating) | ℃ | -5~50/-5~24 | ||||||||||||||||||||||||||||||||||||||||||||||
| Application area (Cooling Standard) | m2 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||
| FUNCTIONS | ||||||||||||||||||||||||||||||||||||||||||||||||
| High density filter | YES | |||||||||||||||||||||||||||||||||||||||||||||||
| Wifi | Additional Wi-Fi module required, must be purchased separately | |||||||||||||||||||||||||||||||||||||||||||||||
| Self-cleaning | YES | |||||||||||||||||||||||||||||||||||||||||||||||
| Golden fin | YES | |||||||||||||||||||||||||||||||||||||||||||||||
| Auto-restart | YES | |||||||||||||||||||||||||||||||||||||||||||||||
| Refrigerant leakage detect | YES | |||||||||||||||||||||||||||||||||||||||||||||||
| Louver position memory | YES | |||||||||||||||||||||||||||||||||||||||||||||||
| Turbo operation | YES | |||||||||||||||||||||||||||||||||||||||||||||||
| Horizontal louver autoswing | YES | |||||||||||||||||||||||||||||||||||||||||||||||
| Follow me | YES | |||||||||||||||||||||||||||||||||||||||||||||||
| Timer | YES | |||||||||||||||||||||||||||||||||||||||||||||||
| ECO | YES | |||||||||||||||||||||||||||||||||||||||||||||||
| Sleep mode | YES |
Other Products From same category
conditioner Midea EF1-24HRFN8
Series: GO EASY EF
Type: Inventer
Modes: Cooling / Heating
Power: 24000 BTU (75-80m²)
Refrigerant type: R32
Follow me
AI ECOMASTER
COOLFLASH
Prime Guard
Warranty: 5 years
Model number:
EF1-24HRFN8
Price:
2299 GEL
3299 GEL
Add to Cart
PANEL XT MINT
-
- SUITABLE FOR MODELS:XT-09N8D6 Silver / XT-09N8D6 Gold / XT-12N8D6 Silver / XT-12N8D6 Gold / XT-18N8D6 Silver / XT-18N8D6 Gold
Model number:
PANEL XT MINT
Price:
169 GEL
Add to Cart
Conditioner MAE-18N8D6 ALL EASY PRO
Series: ALL EASY PRO
Type: Inventer
Modes: Cooling / Heating
Power: 18000 BTU (55-60m²)
Refrigerant type:R32
Follow me
Type: Inventer
Modes: Cooling / Heating
Power: 18000 BTU (55-60m²)
Refrigerant type:R32
Follow me
Model number:
MAE-18N8D6
Price:
2339 GEL
3199 GEL
Add to Cart
conditioner Midea EZ2-24HRFN8
Series: GO EASY EZ
Type: Inventer
Modes: Cooling / Heating
Power: 24000 BTU (75-80m²)
Refrigerant type: R32
Follow me
AI ECOMASTER
COOLFLASH
Prime Guard
Warranty: 5 years
Model number:
EZ2-24HRFN8
Price:
2499 GEL
3399 GEL
Add to Cart
PANEL XT GOLD
- SUITABLE FOR MODELS:XT-09N8D6 Silver / XT-09N8D6 Gold / XT-12N8D6 Silver / XT-12N8D6 Gold / XT-18N8D6 Silver / XT-18N8D6 Gold
Model number:
PANEL XT GOLD
Price:
169 GEL
Add to Cart
PANEL XT BLUE
- SUITABLE FOR MODELS:XT-09N8D6 Silver / XT-09N8D6 Gold / XT-12N8D6 Silver / XT-12N8D6 Gold / XT-18N8D6 Silver / XT-18N8D6 Gold
Model number:
PANEL XT BLUE
Price:
169 GEL
Add to Cart
conditioner AG-24N8DO Black XTREME
Series: XTREME
Power: 24000 BTU (75-80m²)
Type: Inverter
Ionizer
Wi-Fi Control
A++/A+ Class
Power: 24000 BTU (75-80m²)
Type: Inverter
Ionizer
Wi-Fi Control
A++/A+ Class
Model number:
AG-24N8DO Black
Price:
2959 GEL
3949 GEL
Add to Cart
Conditioner GAIA-18HRFN8
Series: GAIA
Type: Inventer
Modes: Cooling / Heating
Power: 18000 BTU (55-60m²)
Refrigerant type:R32
Fresh Air
Energy Efficiency Class Cooling: A++
Energy Efficiency Class Heating: A+
(ERP4.6)
Type: Inventer
Modes: Cooling / Heating
Power: 18000 BTU (55-60m²)
Refrigerant type:R32
Fresh Air
Energy Efficiency Class Cooling: A++
Energy Efficiency Class Heating: A+
(ERP4.6)
Model number:
GAIA-18HRFN8
Price:
2519 GEL
3599 GEL
Add to Cart
Midea offers
Contact to our Information
Address: Georgia, Tbilisi 0131, David Agmashenebeli Alley 12 km, Farsadani St. 7
Hotline: 0322 52 43 43
E-mail: info@midea.ge