Products
Conditioner MAE-18N8D6 ALL EASY PRO
Type: Inventer
Modes: Cooling / Heating
Power: 18000 BTU (55-60m²)
Refrigerant type:R32
Follow me
Warranty: 5 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
| Model | MAE-18N8D6 | ||
| Color | White | ||
| Power supply | Ph-V-Hz | 220-240V,1Ph,50Hz | |
| Rated Cooling Capacity | Btu/h | 18000(12800~20900) | |
| Cooling Power input | W | 1318(587~1787) | |
| EER | W/W | 4 | |
| Rated Heating Capacity | Btu/h | 19000(8800~23100) | |
| Heating Power input | W | 1500(943~1695) | |
| COP | 3.71 | ||
| Cooling | |||
| Pdesignc | kW | 5.3 | |
| SEER | W/W | 8.5 | |
| Energy Efficiency Class | A+++ | ||
| Heating | |||
| Pdesignh | kW | 4.3 | |
| SCOP | W/W | 4.3 | |
| Energy Efficiency Class | A+ | ||
| Max. input consumption | W | 2800 | |
| Compressor | GMCC | ||
| Indoor noise level (Hi/Mi/Lo/Si) | dB(A) | 59/41/35/23/22 | |
| Functions | |||
| INVERTER | A+++/A++(ERP4.6) | ||
| GEAR Energy Saving | YES | ||
| GA Stepless Techlogy | YES | ||
| IECO Energy Saving | YES | ||
| Flash cooling.Heating | YES | ||
| Maximum Frequency in | 6 second | ||
| Golden Fin | YES | ||
| High Density Filters / Cold Catalyst filter | YES | ||
| Low voltage | 80V | ||
| Avoid me | YES | ||
| Silky Cool | NO | ||
| Silky Cool - Wind Sprayer | NO | ||
| 3D AirFlow | YES | ||
| 8℃ heating | YES | ||
| Favourite Cool | YES | ||
| Super Cool / Turbo | YES | ||
| Follow me | YES | ||
| Silence mode | YES | ||
| Sleep Mode | YES | ||
| Louver Position Memory | YES | ||
| Self-Clean Function | NO | ||
| I-clean | YES | ||
| 56 Degree clean | YES | ||
| Ionizer | YES | ||
| 2-way Draining | YES | ||
| Intellegent eye | YES | ||
| One screw one minute | YES | ||
| Wifi port | YES | ||
| Ceilling distance | 5 cm | ||
| 1W Standby | YES | ||
| Smart Control | YES | ||
| User friendly with social media | YES | ||
| Indoor unit | Dimension(W*D*H) mm | 965x239x319 | |
| Packing (W*D*H) mm | 1045x400x320 | ||
| Net/Gross weight Kg | 12.3/17.5 | ||
| Outdoor sound power level dB(A) | 65/56 | ||
| Outdoor unit | Dimension(W*D*H) mm | 890x342x673 | |
| Packing (W*D*H) mm | 1030x438x750 | ||
| Net/Gross weight Kg | 38.8/43.5 | ||
| Refrigerant | Type | R32/1.1Kg | |
| Refrigerant piping | Liquid side/ Gas side mm(inch) | 6.35mm(1/4in)/12.7mm(1/2in) | |
| Max. refrigerant pipe length (m) | 30 | ||
| Max. difference in level (m) | 20 | ||
| Room temperature | Indoor(cooling/ heating) ℃ | 16~32/0~30 | |
| Outdoor(cooling/heating) ℃ | -15~50/-15~24 |
Other Products From same category
conditioner AF-09N8D1 FOREST
Series: FOREST
Type: Inventer
Modes: Cooling / Heating
Power: 9000 BTU (20-25m²)
Refrigerant type: R32
Follow me
Conditioner XT-18N8D6 Gold PENROSE XT
Series: PENROSE XT
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class
Conditioner GAIA-12HRFN8
Type: Inventer
Modes: Cooling / Heating
Power: 12000 BTU (35-40m²)
Refrigerant type:R32
Fresh Air
Energy Efficiency Class Cooling: A+++
Energy Efficiency Class Heating: A++
(ERP4.6)
Conditioner GAIA-09HRFN8
Type: Inventer
Modes: Cooling / Heating
Power: 9000 BTU (25-30m²)
Refrigerant type:R32
Fresh Air
Energy Efficiency Class Cooling: A+++
Energy Efficiency Class Heating: A++
(ERP4.6)
PANEL XT PINK
- SUITABLE FOR MODELS:XT-09N8D6 Silver / XT-09N8D6 Gold / XT-12N8D6 Silver / XT-12N8D6 Gold / XT-18N8D6 Silver / XT-18N8D6 Gold
conditioner AF-18N8D0 FOREST
18000 BTU (55-60m²)
Refrigerant type: R32
A++/A+ Class
Follow me
PANEL XT MINT
-
- SUITABLE FOR MODELS:XT-09N8D6 Silver / XT-09N8D6 Gold / XT-12N8D6 Silver / XT-12N8D6 Gold / XT-18N8D6 Silver / XT-18N8D6 Gold
conditioner AG-24N8DO Black XTREME
Power: 24000 BTU (75-80m²)
Type: Inverter
Ionizer
Wi-Fi Control
A++/A+ Class