Products
conditioner MAE-12N8D6 ALL EASY PRO
Type: Inventer
Modes: Cooling / Heating
Power: 12000 BTU (35-40m²)
Refrigerant type: R32
Follow me
Warranty: 5 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
| Model | MAE-12N8D6 | ||
| Color | White | ||
| Power supply | Ph-V-Hz | 220-240V,1Ph,50Hz | |
| Rated Cooling Capacity | Btu/h | 12000(4500~13500) | |
| Cooling Power input | W | 880(130~1250) | |
| EER | W/W | 4 | |
| Rated Heating Capacity | Btu/h | 13500(3000~15500) | |
| Heating Power input | W | 990(120~1450) | |
| COP | 4 | ||
| Cooling | |||
| Pdesignc | kW | 3.5 | |
| SEER | W/W | 8.5 | |
| Energy Efficiency Class | A+++ | ||
| Heating | |||
| Pdesignh | kW | 2.4 | |
| SCOP | W/W | 4.6 | |
| Energy Efficiency Class | A++ | ||
| Max. input consumption | W | 2300 | |
| Compressor | GMCC | ||
| Indoor noise level (Hi/Mi/Lo/Si) | dB(A) | 59/40/33/22/21 | |
| Functions | |||
| INVERTER | A+++/A++(ERP4.6) | ||
| GEAR Energy Saving | YES | ||
| GA Stepless Techlogy | YES | ||
| IECO Energy Saving | YES | ||
| Flash cooling.Heating | YES | ||
| Maximum Frequency in | 6 second | ||
| Golden Fin | YES | ||
| High Density Filters / Cold Catalyst filter | YES | ||
| Low voltage | 80V | ||
| Avoid me | YES | ||
| Silky Cool | NO | ||
| Silky Cool - Wind Sprayer | NO | ||
| 3D AirFlow | YES | ||
| 8℃ heating | YES | ||
| Favourite Cool | YES | ||
| Super Cool / Turbo | YES | ||
| Follow me | YES | ||
| Silence mode | YES | ||
| Sleep Mode | YES | ||
| Louver Position Memory | YES | ||
| Self-Clean Function | NO | ||
| I-clean | YES | ||
| 56 Degree clean | YES | ||
| Ionizer | YES | ||
| 2-way Draining | YES | ||
| Intellegent eye | YES | ||
| One screw one minute | YES | ||
| Wifi port | YES | ||
| Ceilling distance | 5 cm | ||
| 1W Standby | YES | ||
| Smart Control | YES | ||
| User friendly with social media | YES | ||
| Indoor unit | Dimension(W*D*H) mm | 795x225x295 | |
| Packing (W*D*H) mm | 870x370x305 | ||
| Net/Gross weight Kg | 10.2/14 | ||
| Outdoor sound power level dB(A) | 65 | ||
| Outdoor unit | Dimension(W*D*H) mm | 805x330x554 | |
| Packing (W*D*H) mm | 940x410x605 | ||
| Net/Gross weight Kg | 28.4/32.3 | ||
| Refrigerant | Type | R32/0.69Kg | |
| Refrigerant piping | Liquid side/ Gas side mm(inch) | 6.35mm(1/4in)/9.52mm(3/8in) | |
| Max. refrigerant pipe length (m) | 25 | ||
| Max. difference in level (m) | 10 | ||
| Room temperature | Indoor(cooling/ heating) ℃ | 16~32/0~30 | |
| Outdoor(cooling/heating) ℃ | -15~50/-20~24 |
Other Products From same category
Conditioner XT-18N8D6 Black PENROSE XT
Series: PENROSE XT
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class
conditioner AG-24N8DO Ioniser XTREME
Power: 24000 BTU (75-80m²)
Type: Inverter
Ionizer
Wi-Fi Control
A++/A+ Class
Conditioner MSCB-09HRFN8 BREEZELESS
Power: 9000 BTU (20-25m²)
Type: Inventer
Wi-Fi Control
A++/A+ Class
Conditioner GAIA-12HRFN8
Type: Inventer
Modes: Cooling / Heating
Power: 12000 BTU (35-40m²)
Refrigerant type:R32
Fresh Air
Energy Efficiency Class Cooling: A+++
Energy Efficiency Class Heating: A++
(ERP4.6)
conditioner AF-18N8D0 FOREST
18000 BTU (55-60m²)
Refrigerant type: R32
A++/A+ Class
Follow me
conditioner AF-09N8D1 FOREST
Series: FOREST
Type: Inventer
Modes: Cooling / Heating
Power: 9000 BTU (20-25m²)
Refrigerant type: R32
Follow me
Conditioner MSTAB-36HRFN1-QC6 AURORA
Power: 36000 BTU (100-120m²)
Type: Inventer
Wi-Fi Control
conditioner AF-24N8D0 FOREST
24000 BTU (75-80m²)
Refrigerant type: R32
A++/A+ Class
Follow me