Products
conditioner EZ1-09HRFN8
Type: Inventer
Modes: Cooling / Heating
Power: 9000 BTU (20-25m²)
Refrigerant type: R32
Follow me
AI ECOMASTER
COOLFLASH
Prime Guard
Warranty: 5 years
| Model | EZ1-09HRFN8 | |||
| Basic Parameter | Outdoor Power supply(V,Ph,Hz) | 220-240V,1Ph , 50Hz | ||
| Inverter | YES | |||
| Cooling (Standard Condition) | Cooling Capacity (range) | kW | 9000(3700~10900) | |
| Nom. Cooling input power(Min.~Max.) | W | 820(80~1260) | ||
| Nom. Cooling input current(Min.~Max.) | A | 3.80(0.80~5.60) | ||
| Heating (Standard Condition) | Heating Capacity (range) | kW | 10000(2800~12000) | |
| Nom. Heating input current(Min.~Max.) | W | 790(140~1160) | ||
| Nom. Heating input current(Min.~Max.) | A | 3.70(1.20~5.20) | ||
| Seasonal Cooling | Pdesignc | kW | 2.6 | |
| EU SEER | W/W | 7.0 | ||
| Energy efficiency class in cooling | A++ | |||
| Seasonal Heating (Average) | Heating(Average ) Pdesignh | kW | 2.3 | |
| Heating(Average) SCOP | W/W | 4.1 | ||
| Energy efficiency class (Average season) | A+ | |||
| Seasonal Heating (Warmer) | Heating(Warmer ) Pdesignh | kW | 2.5 | |
| Heating(Warmer ) SCOP | W/W | 5.1 | ||
| Energy efficiency class (Warmer heating season) | A+++ | |||
| Rated Operation Limit | Max. Input | W | 2,200 | |
| Max. Current | A | 10.0 | ||
| Outdoor Compressor Brand | GMCC | |||
| Indoor Fan Motor | Indoor Motor Speed(Hi/Mi/Lo) | r/min | 1150/990/910 | |
| Indoor side air flow(Si/Lo/Mi/Hi/SH) | m3/h | 144/299/379/513/579 | ||
| Performance | Indoor noise level (Turbo/Hi/Mi/Lo/Si) | dB(A) | 46/38/33/24/19 | |
| Indoor noise (sound power) in refrigeration room | dB(A) | 54.0 | ||
| Indoor Unit | Indoor Unit Dimension W×D×H | mm | 730×205×285 | |
| Indoor Package Dimension W×D×H | mm | 805×290×360 | ||
| Indoor Item Net/Gross weight | 7.0/10.6 | |||
| Outdoor Fan Motor | Outdoor Fan Motor Speed(Hi/Mid/Lo) | r/min | 800/700/600 | |
| Outdoor air flow | m3/h | 1750 | ||
| Outdoor noise level (Hi) | dB(A) | 54.5 | ||
| Outdoor noise from refrigeration (sound power) | dB(A) | 62.0 | ||
| Outdoor unit | Outdoor Unit Dimension W×D×H | mm | 840×280×495 | |
| Outdoor Package Dimension W×D×H | mm | 842×357×550 | ||
| Outdoor Item Net/Gross weight | 20.4/23.8 | |||
| Refrigerant | Outdoor Refrigerant type | R32/0.46 kg | ||
| Refrigerant Piping | Liquid pipe/ Gas pipe size | mm(inch) | 6.35mm(1/4in) / 9.52mm(3/8in) | |
| Max. refrigerant pipe length | m | 25 | ||
| Application area (Cooling Standard) | m2 | 20-25 | ||
| Specifications: | ||||
| Ionizer | YES | |||
| 180°-Rotary louver | YES | |||
| AI Ecomaster | YES | |||
| LBS SYSTEM | YES | |||
| UV coat on PCB | YES | |||
| Prime guard hyper grapfins | YES | |||
| High density filter | YES | |||
| Coolflash | YES | |||
| Self-cleaning | YES | |||
| Refrigerant leakage detect | YES | |||
| 8°C heating (frost protection) | YES | |||
| Wide voltage operation | 80v-264v | |||
| Timer | YES | |||
| Louver position memory function | YES | |||
| Mute Mode | YES | |||
| Sleep mode | YES | |||
| Follow me | YES | |||
| Easy Clean, Easy installation | YES | |||
| Wifi | Built In |
Other Products From same category
PANEL XT BLUE
- SUITABLE FOR MODELS:XT-09N8D6 Silver / XT-09N8D6 Gold / XT-12N8D6 Silver / XT-12N8D6 Gold / XT-18N8D6 Silver / XT-18N8D6 Gold
Conditioner MSCB-09HRFN8 BREEZELESS
Power: 9000 BTU (20-25m²)
Type: Inventer
Wi-Fi Control
A++/A+ Class
Conditioner XT-18N8D6 Gold PENROSE XT
Series: PENROSE XT
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class
Conditioner XT-12N8D6 Black PENROSE XT
12000BTU (35-40m²)
Wi-Fi Control
A+++/A+++ Class
Conditioner GAIA-18HRFN8
Type: Inventer
Modes: Cooling / Heating
Power: 18000 BTU (55-60m²)
Refrigerant type:R32
Fresh Air
Energy Efficiency Class Cooling: A++
Energy Efficiency Class Heating: A+
(ERP4.6)
Conditioner XT-18N8D6 Black PENROSE XT
Series: PENROSE XT
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class
conditioner XT-09N8D6 Black PENROSE XT
Power: 9000 BTU (25-30m²)
Type: Inventer
Wi-Fi Control
A+++/A+++ Class
Conditioner MAE-24N8D6 ALL EASY PRO
Type: Inventer
Modes: Cooling / Heating
Power: 24000 BTU (75-80m²)
Refrigerant type:R32
Follow me