Products
conditioner AF-12N8D1 FOREST
-
Series: FOREST
12000 BTU (35-40m²)
Refrigerant type: R32
A++/A+ Class
Follow me
Warranty: 5 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
| Model | NEW AF-12N8D1 | |||
| Power supply | Ph-V-Hz | 220-240V,1Ph,50Hz | ||
| Inverter | YES | |||
| Standard conditions | Cooling | Capacity | Btu/h | 12000(3800~13400) |
| Input | W | 1320(83~1600) | ||
| Current | A | 5.8(0.8~7.3) | ||
| EER | W/W | 3.01 | ||
| Heating | Capacity | Btu/h | 13000(3700~14200) | |
| Input | W | 1190(167~1400) | ||
| Current | A | 5.3(1.4~6.4) | ||
| COP | W/W | 3.61 | ||
| Seasonal conditions | Seasonal Cooling | Pdesignc | kW | 3.5 |
| SEER | W/W | 6.5 | ||
| Energy Efficiency Class | A++ | |||
| Heating(Average ) | Pdesignh | kW | 2.8 | |
| SCOP | W/W | 4.1 | ||
| Energy Efficiency Class | A+ | |||
| Heating(Warmer ) | Pdesignh | kW | 3.0 | |
| SCOP | W/W | 5.2 | ||
| Energy Efficiency Class | A+++ | |||
| Rated Power Input | W | 2150 | ||
| Rated Current | A | 10.0 | ||
| Compressor | Brand | GMCC | ||
| Indoor fan motor | Speed(Hi/Mi/Lo) | r/min | 1130/950/750 | |
| Indoor air flow (Hi/Mi/Lo) | m3/h | 530/430/310 | ||
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 39.5/35.5/25/21.5 | ||
| Indoor sound power level (Hi) | dB(A) | 54 | ||
| Indoor unit | Dimension(W*D*H) | mm | 805x194x285 | |
| Packing (W*D*H) | mm | 870x285x360 | ||
| Net/Gross weight | Kg | 7.3/10.6 | ||
| Outdoor fan motor | Speed | r/min | 780/600 | |
| Outdoor air flow | m3/h | 1750 | ||
| Outdoor sound pressure level | dB(A) | 55 | ||
| Outdoor sound power level | dB(A) | 64 | ||
| Outdoor unit | Dimension(W*D*H) | mm | 720x270x495 | |
| Packing (W*D*H) | mm | 842*357*550 | ||
| Net/Gross weight | Kg | 21/24.3 | ||
| Refrigerant | Type | R32/0.52 kg | ||
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | 6.35mm(1/4in)/9.52mm(3/8in) | |
| Max. refrigerant pipe length | m | 25 | ||
| Application area (Cooling Standard) | m2 | 35~40 | ||
| Additional functions | ||||
| High density filter | Yes | |||
| Self-cleaning | Yes | |||
| Golden fin | Yes | |||
| Refrigerant leakage detect | Yes | |||
| 8°C heating (frost protection) | Yes | |||
| Turbo operation | Yes | |||
| Follow me | Yes | |||
| Timer | Yes | |||
| Louver position memory function | Yes | |||
| Mute Mode | Yes | |||
| Sleep mode | Yes | |||
| 1W standby | Yes | |||
| Wifi port | Yes |
Other Products From same category
conditioner AG-12N8D1 Ioniser XTREME
Power: 12000 BTU (35-40m²)
conditioner AG-24N8DO Ioniser XTREME
Power: 24000 BTU (75-80m²)
Type: Inverter
Ionizer
Wi-Fi Control
A++/A+ Class
conditioner AF-24N8D0 FOREST
24000 BTU (75-80m²)
Refrigerant type: R32
A++/A+ Class
Follow me
Conditioner XT-09N8D6 Gold PENROSE XT
9000BTU (25-30m²)
Wi-Fi Control
A+++/A+++ Class
Conditioner MSTAG-30HRFN1-QC5 AURORA
Power: 30000 BTU (100m²)
Type: Inventer
Wi-Fi Control
Conditioner MSCB-12HRFN8 BREEZELESS
Power: 12000 BTU (35-40m²)
Type: Inventer
Wi-Fi Control
Conditioner XT-18N8D6 Black PENROSE XT
Series: PENROSE XT
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class
PANEL XT BLUE
- SUITABLE FOR MODELS:XT-09N8D6 Silver / XT-09N8D6 Gold / XT-12N8D6 Silver / XT-12N8D6 Gold / XT-18N8D6 Silver / XT-18N8D6 Gold