Products
Conditioner MSTAG-30HRFN1-QC5 AURORA
-
Series: AURORA
Power: 30000 BTU (100m²)
Type: Inventer
Wi-Fi Control
Warranty: 5 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
| Model | MSTAG-30HRFN1-QC5 | MSTAB-36HRFN1-QC6 | |||
| Power supply | Ph-V-Hz | 220-240V 50Hz, 1Ph | 220-240V,1Ph,50Hz | ||
| Inverter | YES | YES | |||
| Standard conditions | Cooling(T1) | Capacity | Btu/h | 30000(11200-32000) | 33000(10000-37000) |
| Input | W | 2510(900-3200) | 2635(900-3600) | ||
| Current | A | 10.77(4-14.5) | 11.78(4.1-16.0) | ||
| EER | W/W | 3.502 | 12.524 | ||
| Heating | Capacity | Btu/h | 30544(12139-316666) | 33779(10236-39238) | |
| Input | W | 2368(850-2400) | 2675(950-3700) | ||
| Current | A | 9.68(3.8-10.6) | 11.95(4.2-16.2) | ||
| COP | W/W | 3.78 | 3.7 | ||
| Rated Power Input | W | 4910 | 4300 | ||
| Rated Current | A | 22.5 | 20 | ||
| Energy Efficiency Class | A | A | |||
| Compressor | Brand | GMCC | HIGHLY | ||
| Indoor fan motor | Speed(Hi/Mi/Lo) | r/min | 1120/984/848 | 1250/1200/1050/950 | |
| Indoor air flow (Hi/Mi/Lo) | m3/h | 1700/1450/1150/990 | 1550/1440/1245/1100 | ||
| Indoor noise level (Hi/Mi/Lo/Si) | dB(A) | 54/50/44.5/39 | 51.5/51/46/43 | ||
| Indoor unit | Dimension(W*D*H) | mm | 1259x283x362 | 1350x272x365 | |
| Packing (W*D*H) | mm | 1340x38x450 | 1475x375x460 | ||
| Net/Gross weight | Kg | 17.8/23.2 | 21.3/28.4 | ||
| Outdoor fan motor | Speed | r/min | 850/650 | 950/850/750 | |
| Outdoor sound power level | dB(A) | 59 | 63 | ||
| Outdoor unit | Dimension(W*D*H) | mm | 946x410x810 | 946x410x810 | |
| Packing (W*D*H) | mm | 1090x500x875 | 1090x500x875 | ||
| Net/Gross weight | Kg | 60.4/68.1 | 64.8/72.8 | ||
| Refrigerant | Type | R410A/2.15kg | R410A/2.8 kg | ||
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ9.52/Φ15.9(3/8"/5/8") | Φ9.52/Φ19(3/8"/3/4") | |
| Max. refrigerant pipe length | m | 50 | 50 | ||
| Room temperature | Indoor(cooling/ heating) | ℃ | 16~32/0~30 | 17~32/0~30 | |
| Outdoor(cooling/heating) | ℃ | 0~52/-15~24 | 0~52/-15~30 | ||
| Application area (Cooling Standard) | m2 | 100 | 100~120 | ||
| Selling points | |||||
| High density filter | YES | YES | |||
| Self-cleaning | YES | YES | |||
| Golden fin | YES | YES | |||
| Auto-restart | YES | YES | |||
| Refrigerant leakage detect | YES | YES | |||
| Low noise airflow system(Silent) | YES | YES | |||
| Turbo operation | YES | YES | |||
| Horizontal louver autoswing | YES | YES | |||
| Follow me | YES | YES | |||
| Timer | YES | YES | |||
| ECO | YES | YES | |||
| Sleep mode | YES | YES | |||
| Wifi port | YES | YES |
Other Products From same category
conditioner AF-18N8D0 FOREST
18000 BTU (55-60m²)
Refrigerant type: R32
A++/A+ Class
Follow me
conditioner AG-24N8DO Black XTREME
Power: 24000 BTU (75-80m²)
Type: Inverter
Ionizer
Wi-Fi Control
A++/A+ Class
Conditioner XT-12N8D6 Black PENROSE XT
12000BTU (35-40m²)
Wi-Fi Control
A+++/A+++ Class
Conditioner AG-18N8DO Ioniser XTREME
Power: 18000 BTU (55-60m²)
Type: Inventer
Ionizer
Wi-Fi Control
A++/A+ Class
Conditioner XT-18N8D6 Gold PENROSE XT
Series: PENROSE XT
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class
conditioner AF-09N8D1 FOREST
Series: FOREST
Type: Inventer
Modes: Cooling / Heating
Power: 9000 BTU (20-25m²)
Refrigerant type: R32
Follow me
Conditioner XT-09N8D6 Silver PENROSE XT
9000BTU (25-30m²)
Wi-Fi Control
A+++/A+++ Class
Conditioner GAIA-09HRFN8
Type: Inventer
Modes: Cooling / Heating
Power: 9000 BTU (25-30m²)
Refrigerant type:R32
Fresh Air
Energy Efficiency Class Cooling: A+++
Energy Efficiency Class Heating: A++
(ERP4.6)