Products
Wine Cooler MDRW146FGG22
Model number: MDRW146FGG22
Total Storage Volume: 96L
Bottling capacity: 34
5℃ - 18℃
Warranty: 2 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
Bottling capacity: 34
5℃ - 18℃
Warranty: 2 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
In Stock
Price:
1429 GEL
Specification
Explore Product Specifications
Compressor | PZ59C1F |
Climate Class | N |
Pretection Against Electric Shock | I |
Rated Voltage/Frequency | 220-240V/50Hz |
Input Power(W) | 85W |
Rated Power(W) | 85W |
Rated Defrost Power(W) | / |
Lamp Rated Power(W) | 0.6W |
Rated Current(A) | 0.7A |
Foaming Agent | cyclopentane |
Appliance Group | / |
Energy Comsumption(kW·h/24h) Energy Comsumption(kW·h/year) | 0.38kw/h(138kw/year) |
Total Gross Volume(L) | 96L |
Gross Freezer Volume(L) | / |
Total Storage Volume(L) | 93L |
Freezer Storage Volume(L) | / |
Refrigerant,Amount | R600,25g |
Freezing Capacity(kg/24h) | / |
Net Weight(kg) | 29 |
Gross Weight(kg) | 31 |
Net Weight(kg) | / |
Gross Weight(kg) | / |
Noise | 42dB |
High Side(Psi) | / |
Low Side(Psi) | / |
Product Dimensions(mm)(WxDxH) | 490*440*842 |
Carton Dimensions(mm)(WxDxH) | 530*478*855 |
Packing Dimensions(mm)(WxDxH) | 530*478*876 |
Other Products From same category
Midea offers
Contact to our Information
Address: Georgia, Tbilisi 0131, David Agmashenebeli Alley 12 km, Farsadani St. 7
Hotline: 0322 52 43 43
E-mail: info@midea.ge