Products
Double Door MDRT645MTF46
Total Volume : 466 L
Defrost type : No frost
Product Dimensions(mm)(WxDxH) - 700*670*1880
Warranty: 3 Year
| Model Name | MDRT645MTF46 | |||
| Spec. | Product Type | freestanding | ||
| no frost | ||||
| Compressor | Inverter | |||
| Energy class | A+ | |||
| Rated Voltage/Frequency | 220V-240V/50Hz | |||
| Lamp Rated Power(W) | 4W | |||
| Energy Comsumption(kWh/24h)/(kW·h/year) Annual energy consumption AE [kWh/a] | 0.871kWh/24h 318kWh/year | |||
| Total Net Volume(L) | 466 | |||
| Noise(dB(A)) and Noise Level | 43dB/D | |||
| Fridge | Door Color | Midea inox | ||
| Door Material | metal | |||
| Number of doors | 2 | |||
| Handle Type | Recessed | |||
| Body Color | grey | |||
| Refrigerator interior lighting | LED | |||
| Vegetable Crisper | 1 | |||
| Vario Box (Zero Zone) | no | |||
| Wine rack | no | |||
| Shelf | 4 | |||
| Door rack | 6 | |||
| Egg tray | 1 | |||
| Blocker | no | |||
| Freezer | Freezer location | bottom | ||
| Freezer interior lighting | no | |||
| Freezer shelf | glass/1 | |||
| Drawers in the freezer | no | |||
| Ice maker | Yes | |||
| Base | 2 | |||
| functions | Cooling system | Single system | ||
| Multi Air Flow | no | |||
| Convert Freezer in Fridge | no | |||
| Sterilization | no | |||
| Super cooling in fridge | no | |||
| Super Freeze in Freezer | no | |||
| Holiday mode | no | |||
| Zero clerance | yes | |||
| Door opening | reversible | |||
| Child lock mode | no | |||
| Net Weight(kg) | 71 | |||
| Gross Weight(kg) | 79 | |||
| Product Dimensions(mm)(WxDxH) | 700*691*1880 | |||
| Packing Dimensions(mm)(WxDxH) | 755*710*1955 |
Other Products From same category
Double Door MDRF692MIE28
Energy class A+
Color Jazz Black
No Frost
Product Dimensions(mm)(WxDxH) - 833*653*1898
Double Door MDRB408FGF01
Energy class - A+
semi Frost
Door Color - white
Product Dimensions(mm)(WxDxH) - 595*545*1890
Double Door MDRT294FGF01
Energy class A+
semi Frost
Product Dimensions(mm)(WxDxH) - 550*550*1430
Double Door MDRM691MIE28
Total Storage Volume: 530 L
Energy class A+
Color Jazz Black
No Frost
Product Dimensions(mm)(WxDxH) - 833*653*1898
Double Door MDRT294FGF28W
Energy class A+
semi Frost
Door Color - Jazz Black
Product Dimensions(mm)(WxDxH) - 550x550x1420
Double Door MDRS791MIE33
Energy class A++
No Frost
Product Dimensions(mm)(WxDxH) - 910*698*1775
Double Door MDRB424FGF01I
Energy class - A+
no Frost
Product Dimensions(mm)(WxDxH) - 60x65x188
Double Door MDRM691MIE46
Energy class A++
No Frost
Product Dimensions(mm)(WxDxH) - 833*653*1898