Products
conditioner Midea EZ2-18HRFN8
Series: GO EASY EZ
Type: Inventer
Modes: Cooling / Heating
Power: 18000 BTU (55-60m²)
Refrigerant type: R32
Follow me
AI ECOMASTER
COOLFLASH
Prime Guard
Warranty: 5 years
| Model | EZ2-18HRFN8 | ||
| Basic Parameter | Outdoor Power supply(V,Ph,Hz) | 220-240V,1Ph , 50Hz | |
| Inverter | YES | ||
| Cooling (Standard Condition) | Cooling Capacity (range) | kW | 18000(6100~20100) |
| Nom. Cooling input power(Min.~Max.) | W | 1600(140~2100) | |
| Nom. Cooling input current(Min.~Max.) | A | 7.10(0.60~9.30) | |
| Heating (Standard Condition) | Heating Capacity (range) | kW | 19000(4400~20800) |
| Nom. Heating input current(Min.~Max.) | W | 1390(220~1700) | |
| Nom. Heating input current(Min.~Max.) | A | 6.10(0.90~7.60) | |
| Seasonal Cooling | Pdesignc | kW | 5.2 |
| EU SEER | W/W | 7.4 | |
| Energy efficiency class in cooling | A++ | ||
| Seasonal Heating (Average) | Heating(Average ) Pdesignh | kW | 4.1 |
| Heating(Average) SCOP | W/W | 4.1 | |
| Energy efficiency class (Average season) | A+ | ||
| Seasonal Heating (Warmer) | Heating(Warmer ) Pdesignh | kW | 4.6 |
| Heating(Warmer ) SCOP | W/W | 5.1 | |
| Energy efficiency class (Warmer heating season) | A+++ | ||
| Rated Operation Limit | Max. Input | W | 2,800 |
| Max. Current | A | 13.0 | |
| Outdoor Compressor Brand | GMCC | ||
| Indoor Fan Motor | Indoor Motor Speed(Hi/Mi/Lo) | r/min | 1000/868/802 |
| Indoor Indoor side air flow(Si/Lo/Mi/Hi/SH) | m3/h | 315/462/568/850/- | |
| Performance | Indoor noise level (Turbo/Hi/Mi/Lo/Si) | dB(A) | 48/43/36/34/20 |
| Indoor noise (sound power) in refrigeration room | dB(A) | 58.0 | |
| Indoor Unit | Indoor Package Dimension W×D×H | mm | 1,035×295×380 |
| Indoor Item Net/Gross weight | 10.3/14.1 | ||
| Outdoor Fan Motor | Outdoor Outdoor Fan Motor Speed(Hi/Mid/Lo) | r/min | 830/700/650 |
| Outdoor Outdoor air flow | m3/h | / | |
| Outdoor noise level (Hi) | dB(A) | 57.5 | |
| Outdoor noise from refrigeration (sound power) | dB(A) | 65.0 | |
| Outdoor unit | Outdoor Package Dimension W×D×H | mm | 940×410×605 |
| Outdoor Item Net/Gross weight | 29.8/33.9 | ||
| Refrigerant | Outdoor Refrigerant type | R32 / 0.8 kg | |
| Refrigerant Piping | Liquid pipe/ Gas pipe size | mm(inch) | 6.35mm(1/4in) / 12.7mm(1/2in) |
| Max. refrigerant pipe length | m | 30 | |
| Application area (Cooling Standard) | m2 | 55-60 | |
| Specifications: | |||
| 180°-Rotary louver | YES | ||
| AI Ecomaster | YES | ||
| LBS SYSTEM | YES | ||
| UV coat on PCB | YES | ||
| Prime guard hyper grapfins | YES | ||
| High density filter | YES | ||
| Coolflash | YES | ||
| Self-cleaning | YES | ||
| Refrigerant leakage detect | YES | ||
| 8°C heating (frost protection) | YES | ||
| Wide voltage operation | 80v-264v | ||
| Timer | YES | ||
| Louver position memory function | YES | ||
| Mute Mode | YES | ||
| Sleep mode | YES | ||
| Follow me | YES | ||
| Easy Clean, Easy installation | YES | ||
| Wifi | Built In |
Other Products From same category
Conditioner XT-18N8D6 Gold PENROSE XT
Series: PENROSE XT
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class
conditioner MAE-12N8D6 ALL EASY PRO
Type: Inventer
Modes: Cooling / Heating
Power: 12000 BTU (35-40m²)
Refrigerant type: R32
Follow me
Conditioner MSCB-18HRFN8 BREEZELESS
Power: 18000 BTU (55-60m²)
Type: Inventer
Ionizer
Wi-Fi Control
A++/A+ Class
Conditioner MSCB-09HRFN8 BREEZELESS
Power: 9000 BTU (20-25m²)
Type: Inventer
Wi-Fi Control
A++/A+ Class
Conditioner XT-12N8D6 Gold PENROSE XT
12000BTU (35-40m²)
Wi-Fi Control
A+++/A+++ Class
PANEL XT MINT
-
- SUITABLE FOR MODELS:XT-09N8D6 Silver / XT-09N8D6 Gold / XT-12N8D6 Silver / XT-12N8D6 Gold / XT-18N8D6 Silver / XT-18N8D6 Gold
conditioner Midea EZ2-09HRFN8
Series: GO EASY EZ
Type: Inventer
Modes: Cooling / Heating
Power: 9000 BTU (20-25m²)
Refrigerant type: R32
Follow me
AI ECOMASTER
COOLFLASH
Prime Guard
Warranty: 5 years
Conditioner AG-18N8DO Black XTREME
Power: 18000 BTU (55-60m²)
Type: Inventer
Ionizer
Wi-Fi Control
A++/A+ Class