Products
Wine Cooler MDRW150FGG22
Model number: MDRW150FGG22
Bottling capacity: 34
NET fridge comp. volume: 93 Liter
Setting range : 5℃ - 18℃
Refrigerant,Amount(g) : R600
Stacking layers: 6
Metal Shelves
Product Dimensions(mm)(WxDxH): 470*440*845
Warranty: 4 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
NET fridge comp. volume: 93 Liter
Setting range : 5℃ - 18℃
Refrigerant,Amount(g) : R600
Stacking layers: 6
Metal Shelves
Product Dimensions(mm)(WxDxH): 470*440*845
Warranty: 4 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
In Stock
Price:
1249 GEL
Specification
Explore Product Specifications
| Type | Wine Cooler | |
| Color | Black Glass | |
| Compressor | SZ45Y1J | |
| Climate Class | SN,N,ST | |
| Noise(dB(A)) and Noise Level | 40dB (C) | |
| Rated Voltage/Frequency | 220-240V/50HZ | |
| Lamp Rated Power(W) | 1W | |
| Rated Current(A) | 0.7A | |
| Energy Comsumption(kW·h/24h) | 0.397kWh24h | |
| Energy Comsumption(kWh/year) | 145kWh/year | |
| Energy consumption E16 (kWh/24h) | 0.124kWh/24h | |
| Energy consumption E32 (kWh/24h) | 0.670kWh/24h | |
| Energy Efficiency Class | B / G (new EU standard) | |
| NET fridge comp. volume | 93 | |
| Rated bottle capacity(B) | 34 | |
| Refrigerant,Amount(g) | R600a,33g | |
| Net Weight(kg) | 25.2 | |
| Gross Weight(kg) | 27.5 | |
| Stacking layers | 6 | |
| Product Dimensions(mm)(WxDxH) | 470*440*845 | |
| Packing Dimensions(mm)(WxDxH) | 515*475*870 |
Midea offers
Contact to our Information
Address: Georgia, Tbilisi 0131, David Agmashenebeli Alley 12 km, Farsadani St. 7
Hotline: 0322 52 43 43
E-mail: info@midea.ge