Products
Floor Standing MFYA-24FN1D0
Model number: MFYA-24FN1D0
Type: Inverter
Modes: Cooling / Heating
Power: 24000 BTU (80m²)
Warranty: 2 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
Modes: Cooling / Heating
Power: 24000 BTU (80m²)
Warranty: 2 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
In Stock
Price:
4399 GEL
Specification
Explore Product Specifications
Model | MFYA-24FN1D0 | ||
Color | White/ Pink lines | ||
Display | Yes | ||
Power supply | V-Ph-Hz | 220-240V,0Ph,50Hz | |
Cooling class | A++ | ||
Heating class | A+ | ||
Inverter | Yes | ||
Cooling (Standard conditions) | |||
Capacity | Btu/h | 24000 | |
Input | W | 2191.2765281415 | |
Current | A | 11.067053172432 | |
EER | W/W | 6.1 | |
Heating (Standard conditions) | |||
Capacity | Btu/h | 26000 | |
Input | W | 2000 | |
Current | A | 8.9 | |
COP | W/W | 4 | |
Rated Power Input | W | 4850 | |
Rated Current | A | 20 | |
Starting current | A | ||
Compressor | |||
Type | Twin-ROTARY | ||
Brand | GMCC | ||
Capacity | W | 7600 | |
Thermal protector position | NA | ||
Indoor fan motor | Speed(Hi/Mi/Lo) | r/min | 1080/950/800 |
Indoor air flow (Hi/Mi/Lo) | m3/h | 990/760/640 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 39.5/37.5/34.5 | |
Indoor unit | Dimension(W*D*H) | mm | 405x405x1775 |
Packing (W*D*H) | mm | 2000x510x490 | |
Net/Gross weight | kg | 29.9/38.4 | |
Outdoor fan motor | Speed | r/min | 830/730/550 |
Outdoor air flow | m3/h | 3500 | |
Outdoor noise level | dB(A) | 59 | |
Outdoor unit | Dimension(W*D*H) | mm | 890x342x673 |
Packing (W*D*H) | mm | 995x398x740 | |
Net/Gross weight | kg | 44.7/47.9 | |
Refrigerant type | kg | R410A/1.95 | |
Liquid side/ Gas side | mm(inch) | 6.35mm(1/4in)/12.7mm(1/2in) | |
Max. refrigerant pipe length | m | 50 | |
Operation temperature | ℃ | 17~30 | |
Indoor(cooling/ heating) | ℃ | 17~32/0~30 | |
Outdoor(cooling/heating) | ℃ | -15~50/-15~24 | |
Application area | Up to 80 | ||
Functions | |||
Auto | Yes | ||
Cool | Yes | ||
Dry | Yes | ||
Heat | Yes | ||
Fan | Yes | ||
Vertical Airflow | Yes | ||
Horizontal Airflow | Yes | ||
Indoor Room Temperature | Yes | ||
Electric Heating Function | Yes | ||
Lock Operation | Yes | ||
Defrost Operation | Yes | ||
Sleep Mode | Yes | ||
Swing | Yes | ||
Auto-Restart | Yes | ||
Refrigerant Leak Detection System | Yes | ||
Louver Angle Memory Function | Yes | ||
Speed Control | Yes | ||
Other Products From same category

Floor Standing Conditioner MFM-60ARN1-RB6
Power: 60000 BTU
150m²-200m²
150m²-200m²
Model number:
MFM-60ARN1-RB6
Price:
6860 GEL
Add to Cart

Floor Standing Conditioner MFJ2-48ARN1-RB6
Power: 48000 BTU
100m²-150m²
100m²-150m²
Model number:
MFJ2-48ARN1-RB6
Price:
6220 GEL
Add to Cart

Floor Standing MFPA-24ARN1
Power: 24000 BTU
75-80m²
75-80m²
Model number:
MFPA-24ARN1
Price:
3349 GEL
Add to Cart
Midea offers
Contact to our Information
Address: Georgia, Tbilisi 0131, David Agmashenebeli Alley 12 km, Farsadani St. 7
Hotline: 0322 52 43 43
E-mail: info@midea.ge