Products
Double Door MDRB424FGF01I
Total Storage Volume: 302 L
Energy class - A+
no Frost
Product Dimensions(mm)(WxDxH) - 60x65x185
Warranty: 3 Year
* Manufacturer reserves the right to
change specifications or design without prior notice.
Model Name | MDRB424FGF01I | |||
Spec. | Product Type | freestanding | ||
no frost | ||||
Compresor | inverter | |||
Energy class | A+ | |||
Rated Voltage/Frequency | 220V-240V/50Hz | |||
Lamp Rated Power(W) | MAX 2W | |||
Energy Comsumption(kWh/24h)/(kW·h/year) Annual energy consumption AE [kWh/a] | 0.803kWh/293kWh/a | |||
Total Net Volume(L) | 302L | |||
Noise(dB(A)) and Noise Level | 41dB/C | |||
Fridge | Door Color | white | ||
Door Material | metal | |||
Number of doors | 2 | |||
Handle Type | Recessed | |||
Body Color | white | |||
Refrigerator interior lighting | LED | |||
Vegetable Crisper | 1 | |||
Vario Box (Zero Zone) | no | |||
Wine rack | Yes | |||
Shelf | 4 | |||
Door rack | 4 | |||
Egg tray | optional | |||
Blocker | no | |||
Freezer | Freezer interior lighting | no | ||
Freezer shelf | no | |||
Drawers in the freezer | 3 | |||
Ice maker | Yes | |||
Base | 2 | |||
functions | Cooling system | Dual system | ||
Multi Air Flow | yes | |||
Convert Freezer in Fridge | no | |||
Sterilization | no | |||
Super cooling in fridge | no | |||
Super Freeze in Freezer | yes | |||
Holiday mode | no | |||
Zero clerance | no | |||
Door opening | reversible | |||
Child lock mode | yes | |||
Net Weight(kg) | 62 | |||
Gross Weight(kg) | 68 | |||
Product Dimensions(mm)(WxDxH) | 60x65x188 | |||
Packing Dimensions(mm)(WxDxH) | 657x688x1950 |
Other Products From same category

Double Door MDRT294FGF02
Energy class A+
semi Frost
Product Dimensions(mm)(WxDxH) - 550*550*1440

Double Door MDRB379FGF01
Energy class - A+
No Frost
Door Color - white
Product Dimensions(mm)(WxDxH) - 547*632*1800

Double Door MDRB379FGF02
Energy class A+
No Frost
Product Dimensions(mm)(WxDxH) - 547*632*1800

Double Door MDRT294FGF28W
Energy class A+
semi Frost
Door Color - Jazz Black
Product Dimensions(mm)(WxDxH) - 550x550x1420

Side by side MDRS723MYF34
Compresor - inverter
Energy class - A+
no Frost
Product Dimensions(mm)(WxDxH) - 910*658*1793

Double Door MDRB521MGE05T
no Frost
Type Inverter
60/66/200

საიდ ბაი საიდი MDRF632FGF46
ელ. მოხმარების კლასი A+
მშრალი ყინვით
პროდუქციის ზომები(მმ) (სიგანეxსიღრმეxსიმაღლე) - 830 *640 * 1775

Double Door MDRB470MGE28T
Compresor - inverter
Energy class - A+
no Frost
Product Dimensions(mm)(WxDxH) - 600*660*1870