Products
Conditioner GAIA-09HRFN8
Modes: Cooling / Heating
Power: 9000 BTU (25-30m²)
Refrigerant type:R32
Fresh Air
Energy Efficiency Class Cooling: A+++
Energy Efficiency Class Heating: A++
(ERP4.6)
Warranty: 5 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
Model | GAIA-09HRFN8 | ||
Color | White | ||
Power supply | Ph-V-Hz | 220-240V,1Ph,50Hz | |
Rated Cooling Capacity | Btu/h | 9000(4200~11250) | |
Cooling Power input | W | 620(100~1260) | |
EER | W/W | ||
Rated Heating Capacity | Btu/h | 10000(2890-12700) | |
Heating Power input | W | 687(110-1320) | |
COP | |||
Cooling | |||
Pdesignc | kW | 2.6 | |
SEER | W/W | 9.2 | |
Energy Efficiency Class | A+++ | ||
Heating | |||
Pdesignh | kW | 2.3 | |
SCOP | W/W | 4.6 | |
Energy Efficiency Class | A++ | ||
Max. input consumption | W | 2200 | |
Compressor | GMCC | ||
Indoor noise level (Hi/Mi/Lo/Si) | dB(A) | 54/40/32.5/21.5 | |
Functions | |||
INVERTER | A+++/A++(ERP4.6) | ||
Fresh Air | YES | ||
GEAR Energy Saving | YES | ||
GA Stepless Techlogy | YES | ||
IECO Energy Saving | YES | ||
Golden Fin | YES | ||
High Density Filters / Cold Catalyst filter | YES | ||
Low voltage | 135V | ||
Avoid me | YES | ||
Silky Cool | YES | ||
3D AirFlow | YES | ||
8℃ heating | YES | ||
Favourite Cool | YES | ||
Super Cool / Turbo | YES | ||
Follow me | YES | ||
Silence mode | YES | ||
Sleep Mode | YES | ||
Louver Position Memory | YES | ||
56 Degree Self-clean | YES | ||
2-way Draining | YES | ||
Wifi port | YES | ||
1W Standby | YES | ||
Smart Control | YES | ||
Indoor unit | Dimension(W*D*H) mm | 984*333*198 | |
Packing (W*D*H) mm | 1100*420*320 | ||
Net/Gross weight Kg | 13.4/19 | ||
Outdoor sound power level dB(A) | 61/56 | ||
Outdoor unit | Dimension(W*D*H) mm | 765x303x555 | |
Packing (W*D*H) mm | 887x337x610 | ||
Net/Gross weight Kg | 26.4/30.6 | ||
Refrigerant | Type | R32/0.7Kg | |
Refrigerant piping | Liquid side/ Gas side mm(inch) | 6.35mm(1/4in)/9.52mm(3/8in) | |
Max. refrigerant pipe length (m) | 25 | ||
Max. difference in level (m) | 10 | ||
Room temperature | Indoor(cooling/ heating) ℃ | 16~32/0~30 | |
Outdoor(cooling/heating) ℃ | -15~50/-15~24 |
Other Products From same category
Conditioner XT-18N8D6 Silver
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class
conditioner AF-12N8D1
Refrigerant type: R32
A++/A+ Class
Follow me
PANEL XT GOLD
- SUITABLE FOR MODELS:XT-09N8D6 Silver / XT-09N8D6 Gold / XT-12N8D6 Silver / XT-12N8D6 Gold / XT-18N8D6 Silver / XT-18N8D6 Gold
Built In Oven MO78101CGW
Cavity volume (L) - 70 L
Energy class - A
Cooking functions (with light)- 9
Conditioner XT-12N8D6 Gold
Wi-Fi Control
A+++/A+++ Class
Conditioner XT-18N8D6 Black
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class
Conditioner Midea MSAGBU-12HRFNX
Ionizer
Wi-Fi Control
A++/A+++ Class
Conditioner GAIA-18HRFN8
Modes: Cooling / Heating
Power: 18000 BTU (55-60m²)
Refrigerant type:R32
Fresh Air
Energy Efficiency Class Cooling: A++
Energy Efficiency Class Heating: A+
(ERP4.6)