Products
conditioner EZ1-07HRFN8
Series: GO EASY EZ
Type: Inventer
Modes: Cooling / Heating
Power: 9000 BTU (20-25m²)
Refrigerant type: R32
Follow me
AI ECOMASTER
COOLFLASH
Prime Guard
Warranty: 5 years
| Model | EZ1-07HRFN8 | |||
| Basic Parameter | Outdoor Power supply(V,Ph,Hz) | 220-240V,1Ph , 50Hz | ||
| Inverter | YES | |||
| Cooling (Standard Condition) | Cooling Capacity (range) | kW | 7000(3000~8300) | |
| Nom. Cooling input power(Min.~Max.) | W | 620(100~820) | ||
| Nom. Cooling input current(Min.~Max.) | A | 3.00(0.40~3.70) | ||
| Heating (Standard Condition) | Heating Capacity (range) | kW | 8000(2490~9200) | |
| Nom. Heating input current(Min.~Max.) | W | 640(120~780) | ||
| Nom. Heating input current(Min.~Max.) | A | 3.20(0.50~3.50) | ||
| Seasonal Cooling | Pdesignc | kW | 2.1 | |
| EU SEER | W/W | 7.1 | ||
| Energy efficiency class in cooling | A++ | |||
| Seasonal Heating (Average) | Heating(Average ) Pdesignh | kW | 1.8 | |
| Heating(Average) SCOP | W/W | 4.1 | ||
| Energy efficiency class (Average season) | A+ | |||
| Seasonal Heating (Warmer) | Heating(Warmer ) Pdesignh | kW | 2.0 | |
| Heating(Warmer ) SCOP | W/W | 5.3 | ||
| Energy efficiency class (Warmer heating season) | A+++ | |||
| Rated Operation Limit | Max. Input | W | 2,030 | |
| Max. Current | A | 9.0 | ||
| Outdoor Compressor Brand | GMCC | |||
| Indoor Fan Motor | Indoor Motor Speed(Hi/Mi/Lo) | r/min | 1050/930/870 | |
| Indoor Indoor side air flow(Si/Lo/Mi/Hi/SH) | m3/h | 144/298/363/488/568 | ||
| Performance | Indoor noise level (Turbo/Hi/Mi/Lo/Si) | dB(A) | 44/38/32/23/18 | |
| Indoor noise (sound power) in refrigeration room | dB(A) | 54.0 | ||
| Indoor Unit Dimension W×D×H | mm | 730×205×285 | ||
| Indoor Unit | Indoor Package Dimension W×D×H | mm | 805×290×360 | |
| Indoor Item Net/Gross weight | 6.9/9.1 | |||
| Outdoor Fan Motor | Outdoor Fan Motor Speed(Hi/Mid/Lo) | r/min | 850/650 | |
| Outdoor air flow | m3/h | 1300 | ||
| Outdoor noise level (Hi) | dB(A) | 51.5 | ||
| Outdoor noise from refrigeration (sound power) | dB(A) | 59.0 | ||
| Outdoor Unit Dimension W×D×H | 760×250×470 | |||
| Outdoor unit | Outdoor Package Dimension W×D×H | mm | 765×320×515 | |
| Outdoor Item Net/Gross weight | 18.7/20.9 | |||
| Refrigerant | Outdoor Refrigerant type | R32/0.40kg | ||
| Refrigerant Piping | Liquid pipe/ Gas pipe size | mm(inch) | 6.35mm(1/4in) / 9.52mm(3/8in) | |
| Max. refrigerant pipe length | m | 25 | ||
| Application area (Cooling Standard) | m2 | 10-20 | ||
| Specifications: | ||||
| Ionizer | YES | |||
| 180°-Rotary louver | YES | |||
| AI Ecomaster | YES | |||
| LBS SYSTEM | YES | |||
| UV coat on PCB | YES | |||
| Prime guard hyper grapfins | YES | |||
| High density filter | YES | |||
| Coolflash | YES | |||
| Self-cleaning | YES | |||
| Refrigerant leakage detect | YES | |||
| 8°C heating (frost protection) | YES | |||
| Wide voltage operation | 80v-264v | |||
| Timer | YES | |||
| Louver position memory function | YES | |||
| Mute Mode | YES | |||
| Sleep mode | YES | |||
| Follow me | YES | |||
| Easy Clean, Easy installation | YES | |||
| Wifi | Built In |
Other Products From same category
PANEL XT GOLD
- SUITABLE FOR MODELS:XT-09N8D6 Silver / XT-09N8D6 Gold / XT-12N8D6 Silver / XT-12N8D6 Gold / XT-18N8D6 Silver / XT-18N8D6 Gold
conditioner Midea EZ2-09HRFN8
Series: GO EASY EZ
Type: Inventer
Modes: Cooling / Heating
Power: 9000 BTU (20-25m²)
Refrigerant type: R32
Follow me
AI ECOMASTER
COOLFLASH
Prime Guard
Warranty: 5 years
conditioner Midea AG-12N8D1 Ioniser/Black XTREME
Power: 12000 BTU (35-40m²)
Type: Inventer
Ionizer
Wi-Fi Control
A++/A+++ Class
conditioner Midea EZ2-18HRFN8
Series: GO EASY EZ
Type: Inventer
Modes: Cooling / Heating
Power: 18000 BTU (55-60m²)
Refrigerant type: R32
Follow me
AI ECOMASTER
COOLFLASH
Prime Guard
Warranty: 5 years
conditioner EZ1-12HRFN8
Series: GO EASY EZ
Type: Inventer
Modes: Cooling / Heating
Power: 12000 BTU (35-40m²)
Refrigerant type: R32
Follow me
AI ECOMASTER
COOLFLASH
Prime Guard
Warranty: 5 years
Conditioner MSAG-30HRFN8
Modes: Cooling / Heating
Power: 28000 BTU (95-100m²)
Refrigerant type:R32
Energy Efficiency Class Cooling: A++
Energy Efficiency Class Heating: A+
Conditioner XT-18N8D6 Silver PENROSE XT
Series: PENROSE XT
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class
Conditioner XT-09N8D6 Gold PENROSE XT
9000BTU (25-30m²)
Wi-Fi Control
A+++/A+++ Class