Products
Conditioner XT-18N8D6 Black
Wi-Fi Control
A++/A+++ Class
Warranty: 5 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
Model | XT-18N8D6 Black | |||||||||||||||||||||||||||||||
Power supply | Ph-V-Hz | 220-240V,1Ph,50Hz | ||||||||||||||||||||||||||||||
INVERTER | YES | |||||||||||||||||||||||||||||||
Cooling (Standard conditions) | Capacity | Btu/h | 18000(6200~20500) | |||||||||||||||||||||||||||||
Input | W | 1600(140~2300) | ||||||||||||||||||||||||||||||
Current | A | 7(0.6~10) | ||||||||||||||||||||||||||||||
EER | W/W | 3.30 | ||||||||||||||||||||||||||||||
Heating (Standard conditions) | Capacity | Btu/h | 19000(4300~21000) | |||||||||||||||||||||||||||||
Input | W | 1680(220~2350) | ||||||||||||||||||||||||||||||
Current | A | 7.3(0.95~10.2) | ||||||||||||||||||||||||||||||
COP | W/W | 3.31 | ||||||||||||||||||||||||||||||
Rated Power Input | W | 2500 | ||||||||||||||||||||||||||||||
Rated Current | A | 13 | ||||||||||||||||||||||||||||||
Compressor | Model | KSN140D21UFZ | ||||||||||||||||||||||||||||||
Type | ROTARY | |||||||||||||||||||||||||||||||
Brand | GMCC | |||||||||||||||||||||||||||||||
Capacity | W | 4385 | ||||||||||||||||||||||||||||||
Input | W | 1140 | ||||||||||||||||||||||||||||||
Rated current(RLA) | A | 7.50 | ||||||||||||||||||||||||||||||
Indoor fan motor | Speed(Hi/Mi/Lo) | r/min | 1150/970/880 | |||||||||||||||||||||||||||||
Indoor air flow (Hi/Mi/Lo) | m3/h | 750/530/430 | ||||||||||||||||||||||||||||||
Indoor noise level (Hi/Mi/Lo) | dB(A) | 41.5/36.5/33.5/19 | ||||||||||||||||||||||||||||||
Indoor unit | Dimension(W*D*H) | mm | 920x211x321 | |||||||||||||||||||||||||||||
Packing (W*D*H) | mm | 1005x385x295 | ||||||||||||||||||||||||||||||
Net/Gross weight | kg | 11.3/14.4 | ||||||||||||||||||||||||||||||
Outdoor air flow | m3/h | 2100 | ||||||||||||||||||||||||||||||
Outdoor sound pressure level | dB(A) | 54.5 | ||||||||||||||||||||||||||||||
Outdoor unit | Dimension(W*D*H) | mm | 805x330x554 | |||||||||||||||||||||||||||||
Packing (W*D*H) | mm | 915x370x615 | ||||||||||||||||||||||||||||||
Net/Gross weight | kg | 33.5/36.1 | ||||||||||||||||||||||||||||||
Refrigerant | Type | R32 | ||||||||||||||||||||||||||||||
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 6.35mm(1/4in)/12.7mm(1/2in) | |||||||||||||||||||||||||||||
Max. refrigerant pipe length | m | 30 | ||||||||||||||||||||||||||||||
Room temperature | Indoor(cooling/ heating) | ℃ | 16~32/0~30 | |||||||||||||||||||||||||||||
Outdoor(cooling/heating) | ℃ | -15~50/-15~24 | ||||||||||||||||||||||||||||||
Application area (Cooling Standard) | m2 | 24~35 | ||||||||||||||||||||||||||||||
FUNCTIONS | ||||||||||||||||||||||||||||||||
High density filter | YES | |||||||||||||||||||||||||||||||
1W Standby | YES | |||||||||||||||||||||||||||||||
i-clean | YES | |||||||||||||||||||||||||||||||
Rotation:intelligent dusting switch | YES | |||||||||||||||||||||||||||||||
Golden fin | YES | |||||||||||||||||||||||||||||||
Auto-restart | YES | |||||||||||||||||||||||||||||||
Refrigerant leakage detect | YES | |||||||||||||||||||||||||||||||
Low noise airflow system(Silent) | YES | |||||||||||||||||||||||||||||||
Turbo operation | YES | |||||||||||||||||||||||||||||||
Follow me | YES | |||||||||||||||||||||||||||||||
Louver position memory function | YES | |||||||||||||||||||||||||||||||
Breeze away | YES | |||||||||||||||||||||||||||||||
IECO Energy saving | YES | |||||||||||||||||||||||||||||||
Sleep mode | YES | |||||||||||||||||||||||||||||||
Wifi Function | YES |
Other Products From same category
Conditioner XT-18N8D6 Gold
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class
Built In Oven MO78101CGW
Cavity volume (L) - 70 L
Energy class - A
Cooking functions (with light)- 9
conditioner AF-18N8DO
Refrigerant type: R32
A++/A+ Class
Follow me
PANEL XT MINT
-
- SUITABLE FOR MODELS:XT-09N8D6 Silver / XT-09N8D6 Gold / XT-12N8D6 Silver / XT-12N8D6 Gold / XT-18N8D6 Silver / XT-18N8D6 Gold
Conditioner GAIA-12HRFN8
Modes: Cooling / Heating
Power: 12000 BTU (35-40m²)
Refrigerant type:R32
Fresh Air
Energy Efficiency Class Cooling: A+++
Energy Efficiency Class Heating: A++
(ERP4.6)
Conditioner XT-09N8D6 Silver
Wi-Fi Control
A+++/A+++ Class
Conditioner AG-18N8DO Black
Ionizer
Wi-Fi Control
A++/A+ Class
Conditioner GAIA-18HRFN8
Modes: Cooling / Heating
Power: 18000 BTU (55-60m²)
Refrigerant type:R32
Fresh Air
Energy Efficiency Class Cooling: A++
Energy Efficiency Class Heating: A+
(ERP4.6)