Products
Conditioner XT-18N8D6 Black
Model number: XT-18N8D6 BLACK
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class
Warranty: 5 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
Wi-Fi Control
A++/A+++ Class
Warranty: 5 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
In Stock
Price:
2199 GEL
3149 GEL
Specification
Explore Product Specifications
Model | XT-18N8D6 Black | |||||||||||||||||||||||||||||||
Power supply | Ph-V-Hz | 220-240V,1Ph,50Hz | ||||||||||||||||||||||||||||||
INVERTER | YES | |||||||||||||||||||||||||||||||
Cooling (Standard conditions) | Capacity | Btu/h | 18000(6200~20500) | |||||||||||||||||||||||||||||
Input | W | 1600(140~2300) | ||||||||||||||||||||||||||||||
Current | A | 7(0.6~10) | ||||||||||||||||||||||||||||||
EER | W/W | 3.30 | ||||||||||||||||||||||||||||||
Heating (Standard conditions) | Capacity | Btu/h | 19000(4300~21000) | |||||||||||||||||||||||||||||
Input | W | 1680(220~2350) | ||||||||||||||||||||||||||||||
Current | A | 7.3(0.95~10.2) | ||||||||||||||||||||||||||||||
COP | W/W | 3.31 | ||||||||||||||||||||||||||||||
Rated Power Input | W | 2500 | ||||||||||||||||||||||||||||||
Rated Current | A | 13 | ||||||||||||||||||||||||||||||
Compressor | Model | KSN140D21UFZ | ||||||||||||||||||||||||||||||
Type | ROTARY | |||||||||||||||||||||||||||||||
Brand | GMCC | |||||||||||||||||||||||||||||||
Capacity | W | 4385 | ||||||||||||||||||||||||||||||
Input | W | 1140 | ||||||||||||||||||||||||||||||
Rated current(RLA) | A | 7.50 | ||||||||||||||||||||||||||||||
Indoor fan motor | Speed(Hi/Mi/Lo) | r/min | 1150/970/880 | |||||||||||||||||||||||||||||
Indoor air flow (Hi/Mi/Lo) | m3/h | 750/530/430 | ||||||||||||||||||||||||||||||
Indoor noise level (Hi/Mi/Lo) | dB(A) | 41.5/36.5/33.5/19 | ||||||||||||||||||||||||||||||
Indoor unit | Dimension(W*D*H) | mm | 920x211x321 | |||||||||||||||||||||||||||||
Packing (W*D*H) | mm | 1005x385x295 | ||||||||||||||||||||||||||||||
Net/Gross weight | kg | 11.3/14.4 | ||||||||||||||||||||||||||||||
Outdoor air flow | m3/h | 2100 | ||||||||||||||||||||||||||||||
Outdoor sound pressure level | dB(A) | 54.5 | ||||||||||||||||||||||||||||||
Outdoor unit | Dimension(W*D*H) | mm | 805x330x554 | |||||||||||||||||||||||||||||
Packing (W*D*H) | mm | 915x370x615 | ||||||||||||||||||||||||||||||
Net/Gross weight | kg | 33.5/36.1 | ||||||||||||||||||||||||||||||
Refrigerant | Type | R32 | ||||||||||||||||||||||||||||||
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 6.35mm(1/4in)/12.7mm(1/2in) | |||||||||||||||||||||||||||||
Max. refrigerant pipe length | m | 30 | ||||||||||||||||||||||||||||||
Room temperature | Indoor(cooling/ heating) | ℃ | 16~32/0~30 | |||||||||||||||||||||||||||||
Outdoor(cooling/heating) | ℃ | -15~50/-15~24 | ||||||||||||||||||||||||||||||
Application area (Cooling Standard) | m2 | 24~35 | ||||||||||||||||||||||||||||||
FUNCTIONS | ||||||||||||||||||||||||||||||||
High density filter | YES | |||||||||||||||||||||||||||||||
1W Standby | YES | |||||||||||||||||||||||||||||||
i-clean | YES | |||||||||||||||||||||||||||||||
Rotation:intelligent dusting switch | YES | |||||||||||||||||||||||||||||||
Golden fin | YES | |||||||||||||||||||||||||||||||
Auto-restart | YES | |||||||||||||||||||||||||||||||
Refrigerant leakage detect | YES | |||||||||||||||||||||||||||||||
Low noise airflow system(Silent) | YES | |||||||||||||||||||||||||||||||
Turbo operation | YES | |||||||||||||||||||||||||||||||
Follow me | YES | |||||||||||||||||||||||||||||||
Louver position memory function | YES | |||||||||||||||||||||||||||||||
Breeze away | YES | |||||||||||||||||||||||||||||||
IECO Energy saving | YES | |||||||||||||||||||||||||||||||
Sleep mode | YES | |||||||||||||||||||||||||||||||
Wifi Function | YES |
Other Products From same category
PANEL XT PINK
- SUITABLE FOR MODELS:XT-09N8D6 Silver / XT-09N8D6 Gold / XT-12N8D6 Silver / XT-12N8D6 Gold / XT-18N8D6 Silver / XT-18N8D6 Gold
Model number:
PANEL XT PINK
Price:
169 GEL
Add to Cart
conditioner AG-12N8D1 Ioniser
Power: 12000 BTU (35-40m²)
Type: Inventer
Ionizer
Wi-Fi Control
A+/A++Class
Warranty: 5 years
Model number:
AG-12N8D1 Ioniser
Price:
1429 GEL
2049 GEL
Add to Cart
conditioner MAE-12N8D6
Type: Inventer
Modes: Cooling / Heating
Power: 12000 BTU (35-40m²)
Refrigerant type: R32
Follow me
Modes: Cooling / Heating
Power: 12000 BTU (35-40m²)
Refrigerant type: R32
Follow me
Model number:
MAE-12N8D6
Price:
1899 GEL
2699 GEL
Add to Cart
PANEL XT GOLD
- SUITABLE FOR MODELS:XT-09N8D6 Silver / XT-09N8D6 Gold / XT-12N8D6 Silver / XT-12N8D6 Gold / XT-18N8D6 Silver / XT-18N8D6 Gold
Model number:
PANEL XT GOLD
Price:
169 GEL
Add to Cart
Conditioner GAIA-09HRFN8
Type: Inventer
Modes: Cooling / Heating
Power: 9000 BTU (25-30m²)
Refrigerant type:R32
Fresh Air
Energy Efficiency Class Cooling: A+++
Energy Efficiency Class Heating: A++
(ERP4.6)
Modes: Cooling / Heating
Power: 9000 BTU (25-30m²)
Refrigerant type:R32
Fresh Air
Energy Efficiency Class Cooling: A+++
Energy Efficiency Class Heating: A++
(ERP4.6)
Model number:
GAIA-09HRFN8
Price:
1949 GEL
2999 GEL
Add to Cart
Conditioner MSCB-09HRFN8
Power: 9000 BTU (20-25m²)
Type: Inventer
Wi-Fi Control
Type: Inventer
Wi-Fi Control
Model number:
MSCB-09HRFN8
Price:
1189 GEL
1699 GEL
Add to Cart
Conditioner ALBAWF-12LV
12000BTU (35-40m²)
Ionizer
Wi-Fi Control
A++/A+++ Class
Ionizer
Wi-Fi Control
A++/A+++ Class
Model number:
ALBAWF-12LV
Price:
1199 GEL
2049 GEL
Add to Cart
conditioner AF-24N8D0
24000 BTU (75-80m²)
Refrigerant type: R32
A++/A+ Class
Follow me
Refrigerant type: R32
A++/A+ Class
Follow me
Model number:
AF-24N8D0
Price:
2299 GEL
3299 GEL
Add to Cart
Midea offers
Contact to our Information
Address: Georgia, Tbilisi 0131, David Agmashenebeli Alley 12 km, Farsadani St. 7
Hotline: 0322 52 43 43
E-mail: info@midea.ge