Products
Built In Oven MO69110GB
Colour - Black
Cavity volume (L) - 70 L
Energy class - A
Warranty 3 Year
* Manufacturer reserves the right to
change specifications or design without prior notice.
| Market model name | MO69110GB |
| Product type | Electric multifuctional oven |
| Material/Brand | Glass |
| Colour | Black |
| Energy Rating | A |
| Cavity volume (L) | 70 |
| Fixed chromed rack support | 5 Level |
| Programmer | Mechanical&Touch buttons |
| Delay Start funtion | Yes |
| DISPLAY | White LED with clock |
| TIMER | 10 Hours |
| Control knobs type | Push-Pull |
| Cooking functions (with light) | 9 |
| Temperature range(Degree) | 50/250 |
| Fully Glass Oven door | Yes |
| Number of glasses | 3-layer glass |
| Door menu | yes |
| Door type | Removable |
| Cooling Ventilation | Yes |
| Automatic switch off | Yes |
| Cooking modes | |
| Oven light | 25W |
| Bottom heat | 1138W |
| Conventional heat | 2088W |
| Defrost | 59W |
| Conventional with fan | 2122W |
| Radiant grilling | 2038W |
| Double grilling | 2988W |
| Double grilling with fan | 3000W |
| CONVECTION | 2072W |
| Rated power, W | 3000W |
| Voltage, V | 220~240V |
| Frequency, Hz | 50/60Hz |
| Plug type | SHUKO |
| Product dimensions without handle, mm | 595*575*595mm |
| Packaging dimension, mm | 648*688*670mm |
| Net weight, kg | 31 |
| Gross weight, kg | 34 |
Other Products From same category
Built In Oven MO82170GB
Cavity volume (L) - 70 L
Energy class - A
Convection - 2072W
Electric multifuctional oven MO82107PBG-I
Cavity volume (L) - 72L
Energy class - A++
Cooking functions (with light)-13
Rated power, W- 2900
Warranty 3 Year
Built In Oven MO96000MGB
Cavity volume (L) - 72 L
Energy class - A+
Convection - 1944W
Built In Oven MO 37001 GB
Cavity volume (L) - 65 L
Energy class - A
Built In Oven MO78100CGBX
Cavity volume (L) - 70 L
Energy class - A
Convection - 2072W
Built In Oven MO 37058 X
Cavity volume (L) - 65 L
Energy class - A